sof2logger

SERVER STATS UPDATED DAILY

SoF2 Logger v1.2.2
[AG] ROC MOD DM SNIPING Statistics
Server Administrator: [AG]Agent*Johnson [agent_johnson@agentgaming.com]
Total Kills: 5119
Total Unique Players: 95
Total Time Played: 142h 34m 04s
# of Logfile Lines Processed: 45954
Stats Last Updated: Tue Nov 18 06:00:15 2008
Statistics Limited By: Kill Limit > 20
Time Limit > 0h 25m 00s

 

Top 100 SOF2 players on this server
Player Name # Kills # Deaths Suicides Time Kill/Hr Efficiency
1. [ROX]FRESHMEAT 53 13 0 0h 33m 01s 96  80.30%
2. Poodle 30 8 0 0h 38m 42s 46  78.95%
3. Cooler]<ing* 30 11 0 0h 26m 30s 67  73.17%
4. That Bitch MacGyver 53 18 2 1h 43m 59s 30  72.60%
5. BlackPanther 84 33 0 0h 57m 09s 88  71.79%
6. Devils Child 30 13 0 0h 49m 48s 36  69.77%
7. Todesengel 28 19 0 0h 28m 39s 58  59.57%
8. [AG]Agent*Johnson 200 139 10 4h 44m 49s 42  57.31%
9. {Agent*Bastard} 1925 1371 72 38h 31m 59s 49  57.16%
10. Blackice 74 55 2 3h 34m 57s 20  56.49%
11. Fear 96 70 5 8h 17m 45s 11  56.14%
12. {L}-|King|-> 79 62 0 2h 29m 53s 31  56.03%
13. |GC| EZGMAN 38 30 0 1h 21m 50s 27  55.88%
14. LUCAS B 49 41 2 1h 16m 51s 38  53.26%
15. mustang-1 27 28 0 1h 06m 15s 24  49.09%
16. LUCAS K 80 86 2 2h 10m 13s 36  47.62%
17. Brad 27 30 0 1h 10m 54s 22  47.37%
18. {L}--3volution--> 95 97 12 3h 34m 10s 26  46.57%
19. karl (bax) 72 80 3 3h 35m 30s 20  46.45%
20. {Agent*Focker} 101 119 4 3h 15m 54s 30  45.09%
21. sned 75 93 6 5h 33m 19s 13  43.10%
22. {Agent*Gunner} 1356 1858 70 40h 35m 54s 33  41.29%
23. JazzMonkey 40 58 4 6h 28m 40s 6  39.22%
24. seb 21 36 0 0h 46m 51s 26  36.84%
25. Glacier 30 54 0 2h 38m 29s 11  35.71%
26. {Beavis} 50 107 2 2h 43m 37s 18  31.45%
27. Shaft 30 75 1 2h 58m 26s 10  28.30%

 

Most popular weapons
Weapon # Kills Usage Ratio
1. Sniper Rifle 2473  48.31%
2. Knife 590  11.53%
3. RPG Launcher 518  10.12%
4. Auto Shottie 223  4.36%
5. AK74 212  4.14%
6. SOCOM 198  3.87%
7. MM1 Grenade Launcher 197  3.85%
8. Frag Nade 184  3.59%
9. M4 171  3.34%
10. Knife Throw 129  2.52%
11. MP5 115  2.25%
12. Crushed 105  2.05%
13. Micro Uzi 54  1.05%
14. Shottie 51  1.00%
15. SIG551 47  0.92%
16. Fire Nade 35  0.68%
17. Cratered 35  0.68%
18. M60 MG 35  0.68%
19. M4 Nade 29  0.57%
20. Frag Nade Rolled 12  0.23%
21. Drowned 10  0.20%
22. SOCOM: Head Smash 10  0.20%
23. M3A1 SMG 5  0.10%
24. AK74 Stab 4  0.08%
25. Fire Nade Rolled 4  0.08%
26. Flash Nade 2  0.04%
27. TeleFraged 2  0.04%
28. Shottie Butt 1  0.02%

 

Top 10 (AK74) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 93  43.87%
2. {Agent*Gunner} 39  18.40%
3. [AG]Agent*Johnson 20  9.43%
4. Cooler]<ing* 17  8.02%
5. LUCAS B 7  3.30%
6. {L}-|King|-> 6  2.83%
7. LUCAS K 5  2.36%
8. [ROX]FRESHMEAT 4  1.89%
9. That Bitch MacGyver 3  1.42%
10. {Agent*Focker} 2  0.94%

 

Top 10 (AK74 Stab) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 3  75.00%
2. Miua 1  25.00%

 

Top 10 (Fire Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 6  17.14%
2. karl (bax) 4  11.43%
3. Shaft 1  2.86%
4. {Agent*Gunner} 1  2.86%
5. {L}--3volution--> 1  2.86%

 

Top 10 (Fire Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. {L}--3volution--> 1  25.00%

 

Top 10 (Knife) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 262  44.41%
2. {Agent*Gunner} 210  35.59%
3. karl (bax) 20  3.39%
4. LUCAS K 20  3.39%
5. {Agent*Focker} 17  2.88%
6. {Beavis} 8  1.36%
7. {L}-|King|-> 7  1.19%
8. Fear 6  1.02%
9. Devils Child 5  0.85%
10. [AG]Agent*Johnson 4  0.68%

 

Top 10 (Knife Throw) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 67  51.94%
2. {Agent*Bastard} 50  38.76%
3. That Bitch MacGyver 3  2.33%
4. {L}--3volution--> 3  2.33%
5. [ROX]FRESHMEAT 3  2.33%
6. karl (bax) 2  1.55%
7. AndyMcNab 1  0.78%

 

Top 10 (M3A1 SMG) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 2  40.00%
2. That Bitch MacGyver 1  20.00%
3. LUCAS B 1  20.00%
4. {Agent*Gunner} 1  20.00%

 

Top 10 (M4) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 54  31.58%
2. {Agent*Gunner} 45  26.32%
3. [ROX]FRESHMEAT 14  8.19%
4. That Bitch MacGyver 10  5.85%
5. sned 8  4.68%
6. [AG]Agent*Johnson 7  4.09%
7. |GC| EZGMAN 5  2.92%
8. Cooler]<ing* 4  2.34%
9. {L}--3volution--> 4  2.34%
10. {Agent*Focker} 2  1.17%

 

Top 10 (M4 Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. That Bitch MacGyver 5  17.24%
2. Conrad B. Fragginurass 2  6.90%
3. {Agent*Gunner} 2  6.90%
4. {L}--3volution--> 2  6.90%
5. {Agent*Bastard} 1  3.45%
6. {L}-|King|-> 1  3.45%
7. [AG]Agent*Johnson 1  3.45%
8. Cooler]<ing* 1  3.45%
9. [ROX]FRESHMEAT 1  3.45%

 

Top 10 (Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. seb 15  29.41%
2. KuTTeR187 -]DD[- 8  15.69%
3. [FoO]YouR-MaMa 4  7.84%
4. <<<<<<<<<vincent<<<<<<< 3  5.88%
5. W.Punisher*** 3  5.88%
6. cisse 3  5.88%
7. {Agent*Bastard} 2  3.92%
8. {Agent*Gunner} 2  3.92%
9. [ROX]FRESHMEAT 2  3.92%
10. sned 1  1.96%

 

Top 10 (Shottie Butt) - Weapon Handlers
Player # Kills Ratio of total kills
1. KuTTeR187 -]DD[- 1  100.00%

 

Top 10 (M60 MG) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 6  17.14%
2. {Agent*Gunner} 5  14.29%
3. [ROX]FRESHMEAT 5  14.29%
4. [AG]Agent*Johnson 3  8.57%
5. Fat Finlander 3  8.57%
6. sned 2  5.71%
7. {L}--3volution--> 2  5.71%
8. ASSHOLE!!!! YOUR DEAD!!!! 1  2.86%
9. {Agent*Focker} 1  2.86%
10. |GC| EZGMAN 1  2.86%

 

Top 10 (Flash Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. Glacier 1  50.00%

 

Top 10 (Micro Uzi) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 18  33.33%
2. {Agent*Bastard} 14  25.93%
3. karl (bax) 4  7.41%
4. {Beavis} 4  7.41%
5. |GC| EZGMAN 3  5.56%
6. [AG]Agent*Johnson 3  5.56%
7. That Bitch MacGyver 2  3.70%
8. sned 2  3.70%
9. {L}--3volution--> 2  3.70%
10. Fat Finlander 1  1.85%

 

Top 10 (MM1 Grenade Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 66  33.50%
2. {Agent*Bastard} 63  31.98%
3. [AG]Agent*Johnson 11  5.58%
4. {L}-|King|-> 4  2.03%
5. That Bitch MacGyver 3  1.52%
6. sned 3  1.52%
7. {L}--3volution--> 3  1.52%
8. KyneKnade 3  1.52%
9. {Agent*Focker} 2  1.02%
10. {Beavis} 2  1.02%

 

Top 10 (MP5) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 30  26.09%
2. {Agent*Bastard} 29  25.22%
3. {L}--3volution--> 17  14.78%
4. LUCAS B 12  10.43%
5. [AG]Agent*Johnson 5  4.35%
6. sned 4  3.48%
7. {Beavis} 2  1.74%
8. Mjrmental 2  1.74%
9. Conrad B. Fragginurass 2  1.74%
10. MIKE THRASH 2  1.74%

 

Top 10 (Sniper Rifle) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 909  36.76%
2. {Agent*Gunner} 538  21.75%
3. [AG]Agent*Johnson 118  4.77%
4. Fear 73  2.95%
5. Blackice 72  2.91%
6. {Agent*Focker} 66  2.67%
7. {L}-|King|-> 47  1.90%
8. sned 45  1.82%
9. LUCAS K 45  1.82%
10. JazzMonkey 35  1.42%

 

Top 10 (RPG Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 244  47.10%
2. {Agent*Gunner} 155  29.92%
3. [AG]Agent*Johnson 15  2.90%
4. {L}--3volution--> 15  2.90%
5. sned 7  1.35%
6. karl (bax) 6  1.16%
7. LUCAS B 5  0.97%
8. {L}-|King|-> 5  0.97%
9. LUCAS K 3  0.58%
10. Jigga Man 3  0.58%

 

Top 10 (SIG551) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 23  48.94%
2. {Agent*Bastard} 11  23.40%
3. {L}-|King|-> 3  6.38%
4. Fear 3  6.38%
5. Jigga Man 2  4.26%
6. LUCAS B 2  4.26%
7. That Bitch MacGyver 1  2.13%
8. Warrick Dunn 1  2.13%
9. KyneKnade 1  2.13%

 

Top 10 (Frag Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 66  35.87%
2. {Agent*Gunner} 54  29.35%
3. |GC| EZGMAN 1  0.54%
4. JazzMonkey 1  0.54%
5. Cooler]<ing* 1  0.54%

 

Top 10 (Frag Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 7  58.33%
2. {Agent*Bastard} 1  8.33%

 

Top 10 (TeleFraged) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 1  50.00%
2. Fear 1  50.00%

 

Top 10 (Auto Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. BlackPanther 84  37.67%
2. {Agent*Bastard} 31  13.90%
3. {Agent*Gunner} 25  11.21%
4. [HP]Unleashed 6  2.69%
5. seb 6  2.69%
6. hellhound594 6  2.69%
7. Driver 6  2.69%
8. {Agent*Focker} 5  2.24%
9. GUCCI 4  1.79%
10. issabola#rip 3  1.35%

 

Top 10 (SOCOM) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Bastard} 81  40.91%
2. {Agent*Gunner} 57  28.79%
3. [AG]Agent*Johnson 10  5.05%
4. Fear 6  3.03%
5. {Agent*Focker} 5  2.53%
6. karl (bax) 3  1.52%
7. |GC| EZGMAN 3  1.52%
8. LUCAS B 3  1.52%
9. {L}--3volution--> 3  1.52%
10. <<RR>> Jose 3  1.52%

 

Top 10 (SOCOM: Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. {Agent*Gunner} 7  70.00%
2. LUCAS B 1  10.00%
3. [AG]Agent*Johnson 1  10.00%
4. {L}--3volution--> 1  10.00%

Offically maintained at http://jk2.gamersimpact.com
maintained by 'miCro' (go_jesse@yahoo.com)
and Ravencroft (ravencroft@clannumbnutz.com)
originally by Sam Evans (sam@neuroflux.com)