
SERVER STATS UPDATED DAILY
| SoF2 Logger v1.2.2 | |
|---|---|
|
|
|
| Server Administrator: | [AG]Agent*Johnson [agent_johnson@agentgaming.com] |
| Total Kills: | 5119 |
| Total Unique Players: | 95 |
| Total Time Played: | 142h 34m 04s |
| # of Logfile Lines Processed: | 45954 |
| Stats Last Updated: | Tue Nov 18 06:00:15 2008 |
| Statistics Limited By: |
Kill Limit > 20 Time Limit > 0h 25m 00s |
|
|
|||||||
| Player Name | # Kills | # Deaths | Suicides | Time | Kill/Hr | Efficiency | |
|---|---|---|---|---|---|---|---|
| 1. {Agent*Bastard} | 1925 | 1371 | 72 | 38h 31m 59s | 49 |
|
|
| 2. {Agent*Gunner} | 1356 | 1858 | 70 | 40h 35m 54s | 33 |
|
|
| 3. {L}--3volution--> | 95 | 97 | 12 | 3h 34m 10s | 26 |
|
|
| 4. [AG]Agent*Johnson | 200 | 139 | 10 | 4h 44m 49s | 42 |
|
|
| 5. sned | 75 | 93 | 6 | 5h 33m 19s | 13 |
|
|
| 6. Fear | 96 | 70 | 5 | 8h 17m 45s | 11 |
|
|
| 7. {Agent*Focker} | 101 | 119 | 4 | 3h 15m 54s | 30 |
|
|
| 8. JazzMonkey | 40 | 58 | 4 | 6h 28m 40s | 6 |
|
|
| 9. karl (bax) | 72 | 80 | 3 | 3h 35m 30s | 20 |
|
|
| 10. Blackice | 74 | 55 | 2 | 3h 34m 57s | 20 |
|
|
| 11. {Beavis} | 50 | 107 | 2 | 2h 43m 37s | 18 |
|
|
| 12. LUCAS B | 49 | 41 | 2 | 1h 16m 51s | 38 |
|
|
| 13. That Bitch MacGyver | 53 | 18 | 2 | 1h 43m 59s | 30 |
|
|
| 14. LUCAS K | 80 | 86 | 2 | 2h 10m 13s | 36 |
|
|
| 15. Shaft | 30 | 75 | 1 | 2h 58m 26s | 10 |
|
|
| 16. Todesengel | 28 | 19 | 0 | 0h 28m 39s | 58 |
|
|
| 17. |GC| EZGMAN | 38 | 30 | 0 | 1h 21m 50s | 27 |
|
|
| 18. seb | 21 | 36 | 0 | 0h 46m 51s | 26 |
|
|
| 19. Devils Child | 30 | 13 | 0 | 0h 49m 48s | 36 |
|
|
| 20. Glacier | 30 | 54 | 0 | 2h 38m 29s | 11 |
|
|
| 21. Poodle | 30 | 8 | 0 | 0h 38m 42s | 46 |
|
|
| 22. BlackPanther | 84 | 33 | 0 | 0h 57m 09s | 88 |
|
|
| 23. Brad | 27 | 30 | 0 | 1h 10m 54s | 22 |
|
|
| 24. {L}-|King|-> | 79 | 62 | 0 | 2h 29m 53s | 31 |
|
|
| 25. Cooler]<ing* | 30 | 11 | 0 | 0h 26m 30s | 67 |
|
|
| 26. mustang-1 | 27 | 28 | 0 | 1h 06m 15s | 24 |
|
|
| 27. [ROX]FRESHMEAT | 53 | 13 | 0 | 0h 33m 01s | 96 |
|
|
| Most popular weapons | |||
|---|---|---|---|
| Weapon | # Kills | Usage Ratio | |
| 1. Sniper Rifle | 2473 |
|
|
| 2. Knife | 590 |
|
|
| 3. RPG Launcher | 518 |
|
|
| 4. Auto Shottie | 223 |
|
|
| 5. AK74 | 212 |
|
|
| 6. SOCOM | 198 |
|
|
| 7. MM1 Grenade Launcher | 197 |
|
|
| 8. Frag Nade | 184 |
|
|
| 9. M4 | 171 |
|
|
| 10. Knife Throw | 129 |
|
|
| 11. MP5 | 115 |
|
|
| 12. Crushed | 105 |
|
|
| 13. Micro Uzi | 54 |
|
|
| 14. Shottie | 51 |
|
|
| 15. SIG551 | 47 |
|
|
| 16. Fire Nade | 35 |
|
|
| 17. Cratered | 35 |
|
|
| 18. M60 MG | 35 |
|
|
| 19. M4 Nade | 29 |
|
|
| 20. Frag Nade Rolled | 12 |
|
|
| 21. Drowned | 10 |
|
|
| 22. SOCOM: Head Smash | 10 |
|
|
| 23. M3A1 SMG | 5 |
|
|
| 24. AK74 Stab | 4 |
|
|
| 25. Fire Nade Rolled | 4 |
|
|
| 26. Flash Nade | 2 |
|
|
| 27. TeleFraged | 2 |
|
|
| 28. Shottie Butt | 1 |
|
|
| Top 10 (AK74) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 93 |
|
|
| 2. {Agent*Gunner} | 39 |
|
|
| 3. [AG]Agent*Johnson | 20 |
|
|
| 4. Cooler]<ing* | 17 |
|
|
| 5. LUCAS B | 7 |
|
|
| 6. {L}-|King|-> | 6 |
|
|
| 7. LUCAS K | 5 |
|
|
| 8. [ROX]FRESHMEAT | 4 |
|
|
| 9. That Bitch MacGyver | 3 |
|
|
| 10. {Agent*Focker} | 2 |
|
|
| Top 10 (AK74 Stab) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 3 |
|
|
| 2. Miua | 1 |
|
|
| Top 10 (Fire Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 6 |
|
|
| 2. karl (bax) | 4 |
|
|
| 3. Shaft | 1 |
|
|
| 4. {Agent*Gunner} | 1 |
|
|
| 5. {L}--3volution--> | 1 |
|
|
| Top 10 (Fire Nade Rolled) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {L}--3volution--> | 1 |
|
|
| Top 10 (Knife) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 262 |
|
|
| 2. {Agent*Gunner} | 210 |
|
|
| 3. karl (bax) | 20 |
|
|
| 4. LUCAS K | 20 |
|
|
| 5. {Agent*Focker} | 17 |
|
|
| 6. {Beavis} | 8 |
|
|
| 7. {L}-|King|-> | 7 |
|
|
| 8. Fear | 6 |
|
|
| 9. Devils Child | 5 |
|
|
| 10. [AG]Agent*Johnson | 4 |
|
|
| Top 10 (Knife Throw) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 67 |
|
|
| 2. {Agent*Bastard} | 50 |
|
|
| 3. That Bitch MacGyver | 3 |
|
|
| 4. {L}--3volution--> | 3 |
|
|
| 5. [ROX]FRESHMEAT | 3 |
|
|
| 6. karl (bax) | 2 |
|
|
| 7. AndyMcNab | 1 |
|
|
| Top 10 (M3A1 SMG) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 2 |
|
|
| 2. That Bitch MacGyver | 1 |
|
|
| 3. LUCAS B | 1 |
|
|
| 4. {Agent*Gunner} | 1 |
|
|
| Top 10 (M4) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 54 |
|
|
| 2. {Agent*Gunner} | 45 |
|
|
| 3. [ROX]FRESHMEAT | 14 |
|
|
| 4. That Bitch MacGyver | 10 |
|
|
| 5. sned | 8 |
|
|
| 6. [AG]Agent*Johnson | 7 |
|
|
| 7. |GC| EZGMAN | 5 |
|
|
| 8. Cooler]<ing* | 4 |
|
|
| 9. {L}--3volution--> | 4 |
|
|
| 10. {Agent*Focker} | 2 |
|
|
| Top 10 (M4 Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. That Bitch MacGyver | 5 |
|
|
| 2. Conrad B. Fragginurass | 2 |
|
|
| 3. {Agent*Gunner} | 2 |
|
|
| 4. {L}--3volution--> | 2 |
|
|
| 5. {Agent*Bastard} | 1 |
|
|
| 6. {L}-|King|-> | 1 |
|
|
| 7. [AG]Agent*Johnson | 1 |
|
|
| 8. Cooler]<ing* | 1 |
|
|
| 9. [ROX]FRESHMEAT | 1 |
|
|
| Top 10 (Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. seb | 15 |
|
|
| 2. KuTTeR187 -]DD[- | 8 |
|
|
| 3. [FoO]YouR-MaMa | 4 |
|
|
| 4. <<<<<<<<<vincent<<<<<<< | 3 |
|
|
| 5. W.Punisher*** | 3 |
|
|
| 6. cisse | 3 |
|
|
| 7. {Agent*Bastard} | 2 |
|
|
| 8. {Agent*Gunner} | 2 |
|
|
| 9. [ROX]FRESHMEAT | 2 |
|
|
| 10. sned | 1 |
|
|
| Top 10 (Shottie Butt) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. KuTTeR187 -]DD[- | 1 |
|
|
| Top 10 (M60 MG) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 6 |
|
|
| 2. {Agent*Gunner} | 5 |
|
|
| 3. [ROX]FRESHMEAT | 5 |
|
|
| 4. [AG]Agent*Johnson | 3 |
|
|
| 5. Fat Finlander | 3 |
|
|
| 6. sned | 2 |
|
|
| 7. {L}--3volution--> | 2 |
|
|
| 8. ASSHOLE!!!! YOUR DEAD!!!! | 1 |
|
|
| 9. {Agent*Focker} | 1 |
|
|
| 10. |GC| EZGMAN | 1 |
|
|
| Top 10 (Flash Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Glacier | 1 |
|
|
| Top 10 (Micro Uzi) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 18 |
|
|
| 2. {Agent*Bastard} | 14 |
|
|
| 3. karl (bax) | 4 |
|
|
| 4. {Beavis} | 4 |
|
|
| 5. |GC| EZGMAN | 3 |
|
|
| 6. [AG]Agent*Johnson | 3 |
|
|
| 7. That Bitch MacGyver | 2 |
|
|
| 8. sned | 2 |
|
|
| 9. {L}--3volution--> | 2 |
|
|
| 10. Fat Finlander | 1 |
|
|
| Top 10 (MM1 Grenade Launcher) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 66 |
|
|
| 2. {Agent*Bastard} | 63 |
|
|
| 3. [AG]Agent*Johnson | 11 |
|
|
| 4. {L}-|King|-> | 4 |
|
|
| 5. That Bitch MacGyver | 3 |
|
|
| 6. sned | 3 |
|
|
| 7. {L}--3volution--> | 3 |
|
|
| 8. KyneKnade | 3 |
|
|
| 9. {Agent*Focker} | 2 |
|
|
| 10. {Beavis} | 2 |
|
|
| Top 10 (MP5) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 30 |
|
|
| 2. {Agent*Bastard} | 29 |
|
|
| 3. {L}--3volution--> | 17 |
|
|
| 4. LUCAS B | 12 |
|
|
| 5. [AG]Agent*Johnson | 5 |
|
|
| 6. sned | 4 |
|
|
| 7. {Beavis} | 2 |
|
|
| 8. Mjrmental | 2 |
|
|
| 9. Conrad B. Fragginurass | 2 |
|
|
| 10. MIKE THRASH | 2 |
|
|
| Top 10 (Sniper Rifle) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 909 |
|
|
| 2. {Agent*Gunner} | 538 |
|
|
| 3. [AG]Agent*Johnson | 118 |
|
|
| 4. Fear | 73 |
|
|
| 5. Blackice | 72 |
|
|
| 6. {Agent*Focker} | 66 |
|
|
| 7. {L}-|King|-> | 47 |
|
|
| 8. sned | 45 |
|
|
| 9. LUCAS K | 45 |
|
|
| 10. JazzMonkey | 35 |
|
|
| Top 10 (RPG Launcher) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 244 |
|
|
| 2. {Agent*Gunner} | 155 |
|
|
| 3. [AG]Agent*Johnson | 15 |
|
|
| 4. {L}--3volution--> | 15 |
|
|
| 5. sned | 7 |
|
|
| 6. karl (bax) | 6 |
|
|
| 7. LUCAS B | 5 |
|
|
| 8. {L}-|King|-> | 5 |
|
|
| 9. LUCAS K | 3 |
|
|
| 10. Jigga Man | 3 |
|
|
| Top 10 (SIG551) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 23 |
|
|
| 2. {Agent*Bastard} | 11 |
|
|
| 3. {L}-|King|-> | 3 |
|
|
| 4. Fear | 3 |
|
|
| 5. Jigga Man | 2 |
|
|
| 6. LUCAS B | 2 |
|
|
| 7. That Bitch MacGyver | 1 |
|
|
| 8. Warrick Dunn | 1 |
|
|
| 9. KyneKnade | 1 |
|
|
| Top 10 (Frag Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 66 |
|
|
| 2. {Agent*Gunner} | 54 |
|
|
| 3. |GC| EZGMAN | 1 |
|
|
| 4. JazzMonkey | 1 |
|
|
| 5. Cooler]<ing* | 1 |
|
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 7 |
|
|
| 2. {Agent*Bastard} | 1 |
|
|
| Top 10 (TeleFraged) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 1 |
|
|
| 2. Fear | 1 |
|
|
| Top 10 (Auto Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. BlackPanther | 84 |
|
|
| 2. {Agent*Bastard} | 31 |
|
|
| 3. {Agent*Gunner} | 25 |
|
|
| 4. [HP]Unleashed | 6 |
|
|
| 5. seb | 6 |
|
|
| 6. hellhound594 | 6 |
|
|
| 7. Driver | 6 |
|
|
| 8. {Agent*Focker} | 5 |
|
|
| 9. GUCCI | 4 |
|
|
| 10. issabola#rip | 3 |
|
|
| Top 10 (SOCOM) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Bastard} | 81 |
|
|
| 2. {Agent*Gunner} | 57 |
|
|
| 3. [AG]Agent*Johnson | 10 |
|
|
| 4. Fear | 6 |
|
|
| 5. {Agent*Focker} | 5 |
|
|
| 6. karl (bax) | 3 |
|
|
| 7. |GC| EZGMAN | 3 |
|
|
| 8. LUCAS B | 3 |
|
|
| 9. {L}--3volution--> | 3 |
|
|
| 10. <<RR>> Jose | 3 |
|
|
| Top 10 (SOCOM: Head Smash) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {Agent*Gunner} | 7 |
|
|
| 2. LUCAS B | 1 |
|
|
| 3. [AG]Agent*Johnson | 1 |
|
|
| 4. {L}--3volution--> | 1 |
|
|
| Offically
maintained at http://jk2.gamersimpact.com maintained by 'miCro' (go_jesse@yahoo.com) and Ravencroft (ravencroft@clannumbnutz.com) originally by Sam Evans (sam@neuroflux.com) |