sof2logger logo

 

[AG]Agent*Johnson's Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
200139102951 4h 44m 49s  57.31%

 

[AG]Agent*Johnson's Favorite Weapons
Weapon Kills Ratio of total Kills
1. Sniper Rifle 118  59.00%
2. AK74 20  10.00%
3. RPG Launcher 15  7.50%
4. MM1 Grenade Launcher 11  5.50%
5. SOCOM 10  5.00%
6. M4 7  3.50%
7. MP5 5  2.50%
8. Knife 4  2.00%
9. M60 MG 3  1.50%
10. Micro Uzi 3  1.50%
11. M4 Nade 1  0.50%
12. Shottie 1  0.50%
13. Auto Shottie 1  0.50%
14. SOCOM: Head Smash 1  0.50%

 

[AG]Agent*Johnson 's Favorite Targets
Victim # Kills Ratio of total Kills
1. {Agent*Gunner} 80  40.00%
2. {Agent*Bastard} 57  28.50%
3. {Beavis} 33  16.50%
4. {Agent*Focker} 24  12.00%
5. clint eastwood 2  1.00%
6. Cooler]<ing* 1  0.50%
7. HexLuthor 1  0.50%
8. Strelok 1  0.50%
9. r3gg!rT 1  0.50%

 

[AG]Agent*Johnson 's Worst Enemies
Enemy # Deaths Ratio of total Deaths
1. {Agent*Bastard} 57  41.01%
2. {Agent*Gunner} 50  35.97%
3. {Agent*Focker} 14  10.07%
4. {Beavis} 12  8.63%
5. Cooler]<ing* 5  3.60%