sof2logger logo

 

{Agent*Bastard}'s Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
1925137172281482 38h 31m 59s  57.16%

 

{Agent*Bastard}'s Favorite Weapons
Weapon Kills Ratio of total Kills
1. Sniper Rifle 909  47.22%
2. Knife 262  13.61%
3. RPG Launcher 244  12.68%
4. AK74 93  4.83%
5. SOCOM 81  4.21%
6. Frag Nade 66  3.43%
7. MM1 Grenade Launcher 63  3.27%
8. M4 54  2.81%
9. Knife Throw 50  2.60%
10. Auto Shottie 31  1.61%
11. MP5 29  1.51%
12. Micro Uzi 14  0.73%
13. SIG551 11  0.57%
14. M60 MG 6  0.31%
15. Fire Nade 6  0.31%
16. Shottie 2  0.10%
17. M3A1 SMG 2  0.10%
18. M4 Nade 1  0.05%
19. Frag Nade Rolled 1  0.05%

 

{Agent*Bastard} 's Favorite Targets
Victim # Kills Ratio of total Kills
1. {Agent*Gunner} 1717  89.19%
2. [AG]Agent*Johnson 57  2.96%
3. {Agent*Focker} 47  2.44%
4. {Beavis} 36  1.87%
5. AndyMcNab 12  0.62%
6. fox 9  0.47%
7. tomkat1 9  0.47%
8. <<RR>> Jose 8  0.42%
9. Erich Mielke 7  0.36%
10. Bernbern5 5  0.26%

 

{Agent*Bastard} 's Worst Enemies
Enemy # Deaths Ratio of total Deaths
1. {Agent*Gunner} 1223  89.20%
2. [AG]Agent*Johnson 57  4.16%
3. {Agent*Focker} 36  2.63%
4. {Beavis} 20  1.46%
5. Cooler]<ing* 8  0.58%