sof2logger logo

 

{Agent*Gunner}'s Statistics
# Kills # Deaths # Suicides Headshots Skill Time Ratio (Kills vs. All Deaths)
1356185870144-572 40h 35m 54s  41.29%

 

{Agent*Gunner}'s Favorite Weapons
Weapon Kills Ratio of total Kills
1. Sniper Rifle 538  39.68%
2. Knife 210  15.49%
3. RPG Launcher 155  11.43%
4. Knife Throw 67  4.94%
5. MM1 Grenade Launcher 66  4.87%
6. SOCOM 57  4.20%
7. Frag Nade 54  3.98%
8. M4 45  3.32%
9. AK74 39  2.88%
10. MP5 30  2.21%
11. Auto Shottie 25  1.84%
12. SIG551 23  1.70%
13. Micro Uzi 18  1.33%
14. Frag Nade Rolled 7  0.52%
15. SOCOM: Head Smash 7  0.52%
16. M60 MG 5  0.37%
17. AK74 Stab 3  0.22%
18. M4 Nade 2  0.15%
19. Shottie 2  0.15%
20. TeleFraged 1  0.07%
21. Fire Nade 1  0.07%
22. M3A1 SMG 1  0.07%

 

{Agent*Gunner} 's Favorite Targets
Victim # Kills Ratio of total Kills
1. {Agent*Bastard} 1223  90.19%
2. [AG]Agent*Johnson 50  3.69%
3. {Agent*Focker} 35  2.58%
4. AndyMcNab 11  0.81%
5. fox 8  0.59%
6. tomkat1 8  0.59%
7. Erich Mielke 7  0.52%
8. Bernbern5 4  0.29%
9. <<RR>> Jose 4  0.29%
10. Anders-DK 3  0.22%

 

{Agent*Gunner} 's Worst Enemies
Enemy # Deaths Ratio of total Deaths
1. {Agent*Bastard} 1717  92.41%
2. [AG]Agent*Johnson 80  4.31%
3. {Agent*Focker} 30  1.61%