
SERVER STATS UPDATED DAILY
| SoF2 Logger v1.2.2 | |
|---|---|
|
|
|
| Server Administrator: | [AG]Agent*Johnson [agent_johnson@agentgaming.com] |
| Total Kills: | 1076574 |
| Total Unique Players: | 3634 |
| Total Time Played: | 2463h 21m 18s |
| # of Logfile Lines Processed: | 248944 |
| Stats Last Updated: | Sun Sep 30 06:15:34 2007 |
| Statistics Limited By: |
Kill Limit > 25 Time Limit > 0h 25m 00s |
|
|
|||||||
| Player Name | # Kills | # Deaths | Suicides | Time | Kill/Hr | Efficiency | |
|---|---|---|---|---|---|---|---|
| 1. SGT-VIC | 4029 | 2600 | 59 | 33h 51m 20s | 119 |
|
|
| 2. vagos | 3119 | 1517 | 49 | 27h 13m 24s | 114 |
|
|
| 3. pored | 420 | 336 | 47 | 4h 38m 23s | 90 |
|
|
| 4. yohan | 1621 | 1368 | 41 | 21h 37m 22s | 74 |
|
|
| 5. kenny, you bastard | 37 | 31 | 40 | 1h 12m 47s | 30 |
|
|
| 6. QUATTRO (NL) | 2488 | 1254 | 36 | 24h 32m 41s | 101 |
|
|
| 7. 1947 | 1267 | 965 | 35 | 14h 27m 33s | 87 |
|
|
| 8. Bodey | 4133 | 2755 | 34 | 41h 12m 51s | 100 |
|
|
| 9. HUNTER-SS | 4938 | 3240 | 34 | 68h 32m 09s | 72 |
|
|
| 10. Andreas | 1942 | 1341 | 28 | 21h 54m 03s | 88 |
|
|
| 11. ASN | 3720 | 1904 | 28 | 51h 08m 10s | 72 |
|
|
| 12. Ragnarok | 353 | 220 | 22 | 7h 23m 48s | 47 |
|
|
| 13. Chan | 314 | 274 | 22 | 8h 21m 31s | 37 |
|
|
| 14. RobKitana | 2234 | 3264 | 22 | 43h 26m 21s | 51 |
|
|
| 15. Agent Kylouch | 872 | 403 | 22 | 10h 42m 43s | 81 |
|
|
| 16. rEG lARDEZ | 683 | 401 | 19 | 6h 26m 37s | 105 |
|
|
| 17. NAZAR | 804 | 415 | 19 | 5h 56m 53s | 135 |
|
|
| 18. FILLET FISHERMEN | 2783 | 983 | 19 | 34h 47m 52s | 79 |
|
|
| 19. reservoir dog | 3196 | 1681 | 17 | 38h 19m 18s | 83 |
|
|
| 20. Larry | 1226 | 703 | 17 | 22h 17m 09s | 55 |
|
|
| 21. Jaykob_J | 64 | 46 | 17 | 2h 06m 16s | 30 |
|
|
| 22. bad boy | 225 | 139 | 16 | 3h 48m 57s | 58 |
|
|
| 23. J*zIo | 198 | 199 | 16 | 4h 58m 58s | 39 |
|
|
| 24. rcy | 73 | 67 | 14 | 1h 08m 53s | 63 |
|
|
| 25. Markix | 1796 | 1454 | 13 | 21h 21m 12s | 84 |
|
|
| 26. F.U.B.A.R. | 975 | 481 | 13 | 15h 18m 27s | 63 |
|
|
| 27. MattyDee | 374 | 247 | 13 | 6h 19m 51s | 59 |
|
|
| 28. Giddes Germany | 855 | 832 | 13 | 10h 13m 41s | 83 |
|
|
| 29. [Clercqie] | 67 | 75 | 13 | 2h 00m 20s | 33 |
|
|
| 30. JULIANO.BR | 1258 | 1191 | 13 | 23h 02m 37s | 54 |
|
|
| 31. STAARTMANS | 198 | 185 | 13 | 3h 55m 40s | 50 |
|
|
| 32. Blade | 734 | 544 | 13 | 9h 05m 55s | 80 |
|
|
| 33. fgty | 152 | 74 | 13 | 3h 22m 53s | 44 |
|
|
| 34. I>C-S<I Batista LIDIR | 204 | 79 | 13 | 3h 17m 47s | 61 |
|
|
| 35. Maroc | 111 | 53 | 12 | 1h 26m 54s | 76 |
|
|
| 36. l..c | 1080 | 725 | 12 | 25h 58m 19s | 41 |
|
|
| 37. -=(COF3)=-Nadekill | 47 | 32 | 11 | 0h 59m 21s | 47 |
|
|
| 38. scorpion king | 1977 | 1143 | 11 | 42h 38m 59s | 46 |
|
|
| 39. [3k]ElecTriC | 415 | 231 | 11 | 3h 39m 31s | 113 |
|
|
| 40. dandi | 1025 | 651 | 11 | 17h 13m 58s | 59 |
|
|
| 41. chomeschigedingdong | 1202 | 476 | 11 | 8h 28m 37s | 141 |
|
|
| 42. killer | 398 | 334 | 11 | 7h 03m 35s | 56 |
|
|
| 43. Evil Angel | 80 | 81 | 10 | 2h 40m 58s | 29 |
|
|
| 44. eXile | 142 | 150 | 10 | 2h 45m 52s | 51 |
|
|
| 45. MynickisNick | 1547 | 864 | 10 | 11h 26m 02s | 135 |
|
|
| 46. anthony ford | 246 | 138 | 10 | 6h 24m 46s | 38 |
|
|
| 47. ninja of despair | 497 | 490 | 10 | 8h 38m 50s | 57 |
|
|
| 48. breadhead | 708 | 572 | 9 | 7h 31m 05s | 94 |
|
|
| 49. DutchLove | 357 | 240 | 9 | 3h 57m 56s | 90 |
|
|
| 50. the pwnage | 122 | 121 | 9 | 4h 11m 14s | 29 |
|
|
| 51. [DTNS] MEGAPOON | 146 | 77 | 9 | 3h 31m 57s | 41 |
|
|
| 52. gold hitman | 80 | 134 | 9 | 5h 18m 46s | 15 |
|
|
| 53. ser kimura | 801 | 562 | 9 | 7h 54m 45s | 101 |
|
|
| 54. mobius | 54 | 57 | 8 | 1h 07m 09s | 48 |
|
|
| 55. Falcon | 48 | 21 | 8 | 1h 04m 25s | 44 |
|
|
| 56. R.O.C CHANGHWA | 560 | 284 | 8 | 6h 53m 06s | 81 |
|
|
| 57. DRILLERKILLER | 197 | 190 | 8 | 2h 47m 29s | 70 |
|
|
| 58. namedPlayer | 66 | 24 | 8 | 1h 03m 38s | 62 |
|
|
| 59. stephane | 333 | 294 | 8 | 5h 46m 46s | 57 |
|
|
| 60. PREDATOR | 616 | 283 | 8 | 10h 09m 16s | 60 |
|
|
| 61. PeterMafia | 28 | 10 | 8 | 0h 38m 09s | 44 |
|
|
| 62. |NB|darklord | 62 | 47 | 8 | 1h 24m 17s | 44 |
|
|
| 63. BountyHunter[FIN] | 94 | 58 | 8 | 2h 16m 59s | 41 |
|
|
| 64. mario | 334 | 155 | 8 | 2h 06m 36s | 158 |
|
|
| 65. Rory!! | 74 | 73 | 7 | 1h 16m 05s | 58 |
|
|
| 66. |RoB|Kit@n@|1Cad| | 617 | 912 | 7 | 14h 11m 17s | 43 |
|
|
| 67. HOFDOG | 528 | 365 | 7 | 5h 23m 28s | 97 |
|
|
| 68. vincent | 754 | 401 | 7 | 7h 35m 20s | 99 |
|
|
| 69. ERNEST T | 494 | 327 | 7 | 8h 57m 07s | 55 |
|
|
| 70. GNAA_TUPAC | 58 | 48 | 7 | 1h 24m 07s | 41 |
|
|
| 71. slade | 471 | 277 | 7 | 4h 20m 37s | 108 |
|
|
| 72. -=|AKA|=-Zork | 43 | 29 | 7 | 0h 26m 41s | 96 |
|
|
| 73. sean | 272 | 313 | 7 | 4h 48m 21s | 56 |
|
|
| 74. Lona | 597 | 383 | 7 | 7h 29m 12s | 79 |
|
|
| 75. RAVAS | 1130 | 410 | 7 | 11h 51m 17s | 95 |
|
|
| 76. -=NooB=- | 262 | 135 | 7 | 3h 19m 40s | 78 |
|
|
| 77. Sparky | 138 | 100 | 7 | 3h 22m 14s | 40 |
|
|
| 78. AGN 89 | 359 | 284 | 6 | 4h 07m 23s | 87 |
|
|
| 79. die mofo | 132 | 92 | 6 | 1h 51m 49s | 70 |
|
|
| 80. -=(CoF3)=-FIRESTARTER | 79 | 70 | 6 | 1h 33m 55s | 50 |
|
|
| 81. C@rinH@s | 654 | 427 | 6 | 11h 54m 57s | 54 |
|
|
| 82. lala | 33 | 23 | 6 | 0h 37m 58s | 52 |
|
|
| 83. >>|The Boy|<< | 73 | 30 | 6 | 1h 21m 41s | 53 |
|
|
| 84. Metroid_Killer | 661 | 419 | 6 | 6h 41m 52s | 98 |
|
|
| 85. 24680 | 68 | 32 | 6 | 0h 47m 31s | 85 |
|
|
| 86. *Ls$*MEGAPOON | 447 | 200 | 6 | 4h 47m 21s | 93 |
|
|
| 87. ICEMAN | 96 | 33 | 6 | 1h 41m 34s | 56 |
|
|
| 88. RANDOM TASK | 403 | 256 | 6 | 4h 13m 39s | 95 |
|
|
| 89. wagonist | 97 | 93 | 6 | 1h 19m 46s | 72 |
|
|
| 90. KaruzZ | 284 | 155 | 6 | 2h 46m 09s | 102 |
|
|
| 91. EmperoR | 315 | 242 | 6 | 3h 23m 41s | 92 |
|
|
| 92. junga | 160 | 192 | 6 | 2h 31m 38s | 63 |
|
|
| 93. i em new | 56 | 57 | 6 | 0h 51m 19s | 65 |
|
|
| 94. minie | 219 | 103 | 5 | 1h 42m 29s | 128 |
|
|
| 95. JAY JAY | 186 | 91 | 5 | 4h 18m 53s | 43 |
|
|
| 96. ropedog | 1113 | 484 | 5 | 7h 46m 03s | 143 |
|
|
| 97. gumby | 1417 | 380 | 5 | 8h 03m 00s | 176 |
|
|
| 98. Dj-ArMoR | 139 | 98 | 5 | 2h 02m 25s | 68 |
|
|
| 99. Slipsea | 98 | 82 | 5 | 3h 02m 10s | 32 |
|
|
| 100. ABDELKRIM | 1823 | 1036 | 5 | 18h 13m 00s | 100 |
|
|
| Most popular weapons | |||
|---|---|---|---|
| Weapon | # Kills | Usage Ratio | |
| 1. AK74 | 913207 |
|
|
| 2. M4 | 46366 |
|
|
| 3. MP5 | 32015 |
|
|
| 4. Shottie | 26008 |
|
|
| 5. SIG551 | 24220 |
|
|
| 6. Auto Shottie | 6143 |
|
|
| 7. Fire Nade | 4804 |
|
|
| 8. Frag Nade | 4646 |
|
|
| 9. Micro Uzi | 4640 |
|
|
| 10. M60 MG | 4509 |
|
|
| 11. M1911-A1 | 4066 |
|
|
| 12. M4 Nade | 3218 |
|
|
| 13. Cratered | 1453 |
|
|
| 14. Sniper Rifle | 1263 |
|
|
| 15. M3A1 SMG | 884 |
|
|
| 16. Silver Talon | 734 |
|
|
| 17. Frag Nade Rolled | 714 |
|
|
| 18. SOCOM | 508 |
|
|
| 19. Knife | 482 |
|
|
| 20. AK74 Stab | 366 |
|
|
| 21. Knife Throw | 345 |
|
|
| 22. Shottie Butt | 110 |
|
|
| 23. Fire Nade Rolled | 78 |
|
|
| 24. Silver Talon: Head Smash | 52 |
|
|
| 25. M1911-A1: Head Smash | 27 |
|
|
| 26. Suicide | 11 |
|
|
| 27. SOCOM: Head Smash | 10 |
|
|
| 28. TeleFraged | 7 |
|
|
| 29. Flash Nade | 5 |
|
|
| 30. Drowned | 4 |
|
|
| 31. Smoke Nade | 2 |
|
|
| Top 10 (AK74) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. QUATTRO (NL) | 2151 |
|
|
| 2. scorpion king | 1576 |
|
|
| 3. My Dog | 1558 |
|
|
| 4. BOMBASTIC | 1045 |
|
|
| 5. l..c | 1002 |
|
|
| 6. bazinou | 1001 |
|
|
| 7. ABDELKRIM | 957 |
|
|
| 8. RAVAS | 885 |
|
|
| 9. (DoD) Major Pain | 820 |
|
|
| 10. Bergarotte | 781 |
|
|
| Top 10 (AK74 Stab) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. yohan | 27 |
|
|
| 2. Giddes Germany | 17 |
|
|
| 3. dr.frijolito | 16 |
|
|
| 4. Trooper Stealth | 12 |
|
|
| 5. breadhead | 10 |
|
|
| 6. [3k]ElecTriC | 9 |
|
|
| 7. roze teletubie | 8 |
|
|
| 8. poop | 8 |
|
|
| 9. all_mujahed | 6 |
|
|
| 10. Ghris | 5 |
|
|
| Top 10 (Fire Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Bodey | 331 |
|
|
| 2. reservoir dog | 216 |
|
|
| 3. Andreas | 172 |
|
|
| 4. 1947 | 127 |
|
|
| 5. scorpion king | 115 |
|
|
| 6. ASN | 100 |
|
|
| 7. yohan | 76 |
|
|
| 8. RAVAS | 76 |
|
|
| 9. Biodud | 74 |
|
|
| 10. rEG lARDEZ | 64 |
|
|
| Top 10 (Fire Nade Rolled) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. breadhead | 5 |
|
|
| 2. Ragnarok | 4 |
|
|
| 3. reservoir dog | 4 |
|
|
| 4. 1947 | 4 |
|
|
| 5. rEG lARDEZ | 4 |
|
|
| 6. dr.frijolito | 2 |
|
|
| 7. i am the goose | 2 |
|
|
| 8. eXile | 2 |
|
|
| 9. ste207 | 2 |
|
|
| 10. [BNC]G-force | 2 |
|
|
| Top 10 (Knife) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Giddes Germany | 41 |
|
|
| 2. yohan | 38 |
|
|
| 3. vagos | 38 |
|
|
| 4. Bodey | 25 |
|
|
| 5. poop | 18 |
|
|
| 6. JAY JAY | 11 |
|
|
| 7. R.O.C CHANGHWA | 11 |
|
|
| 8. fgty | 10 |
|
|
| 9. Ronnie | 8 |
|
|
| 10. FILLET FISHERMEN | 8 |
|
|
| Top 10 (Knife Throw) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Juergen | 14 |
|
|
| 2. vagos | 12 |
|
|
| 3. yohan | 9 |
|
|
| 4. R.O.C CHANGHWA | 9 |
|
|
| 5. Giddes Germany | 9 |
|
|
| 6. F.U.B.A.R. | 9 |
|
|
| 7. Blade | 8 |
|
|
| 8. ***devils19***crowie uk | 6 |
|
|
| 9. scorpion king | 6 |
|
|
| 10. F.U.B.A.R. | 6 |
|
|
| Top 10 (Smoke Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. SMIDSY | 1 |
|
|
| 2. >>>1NSIGHT<<< | 1 |
|
|
| Top 10 (M1911-A1) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. yohan | 18 |
|
|
| 2. *Ls$*MEGAPOON | 18 |
|
|
| 3. vincent | 17 |
|
|
| 4. FILLET FISHERMEN | 13 |
|
|
| 5. evilangel69 | 12 |
|
|
| 6. Bodey | 11 |
|
|
| 7. My Dog | 11 |
|
|
| 8. [Mob]TheLegend[Mob] | 9 |
|
|
| 9. vagos | 9 |
|
|
| 10. Killjoy | 9 |
|
|
| Top 10 (M1911-A1: Head Smash) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. vincent | 6 |
|
|
| 2. [fox8]ENcoRE+ | 4 |
|
|
| 3. Killedman19 | 2 |
|
|
| 4. The B Man | 2 |
|
|
| 5. Giddes Germany | 2 |
|
|
| 6. |BS|Brian | 2 |
|
|
| 7. HeSeK[PL] | 1 |
|
|
| 8. $HyDrOcOdOnEz$ | 1 |
|
|
| 9. QUATTRO (NL) | 1 |
|
|
| 10. *Ls$*MEGAPOON | 1 |
|
|
| Top 10 (M3A1 SMG) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. {-DyN-}gulio69 | 77 |
|
|
| 2. Agent Kylouch | 35 |
|
|
| 3. Donkey Tits | 33 |
|
|
| 4. ABDELKRIM | 29 |
|
|
| 5. Jinx | 24 |
|
|
| 6. Rickael | 22 |
|
|
| 7. Comte SERGUEI | 17 |
|
|
| 8. Juergen | 17 |
|
|
| 9. fgty | 17 |
|
|
| 10. Larry | 14 |
|
|
| Top 10 (M4) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. HUNTER-SS | 3533 |
|
|
| 2. reservoir dog | 1314 |
|
|
| 3. SGT-VIC | 997 |
|
|
| 4. dandi | 910 |
|
|
| 5. NAZAR | 716 |
|
|
| 6. ser kimura | 676 |
|
|
| 7. ASN | 662 |
|
|
| 8. ABDELKRIM | 542 |
|
|
| 9. Cyrus | 522 |
|
|
| 10. div | 511 |
|
|
| Top 10 (M4 Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. HUNTER-SS | 118 |
|
|
| 2. ASN | 69 |
|
|
| 3. SGT-VIC | 61 |
|
|
| 4. Andreas | 49 |
|
|
| 5. Cyrus | 42 |
|
|
| 6. chomeschigedingdong | 37 |
|
|
| 7. div | 34 |
|
|
| 8. dandi | 29 |
|
|
| 9. Markix | 27 |
|
|
| 10. ninja of despair | 26 |
|
|
| Top 10 (Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Bodey | 3129 |
|
|
| 2. FILLET FISHERMEN | 662 |
|
|
| 3. Andreas | 599 |
|
|
| 4. Biodud | 598 |
|
|
| 5. HUNTER-SS | 582 |
|
|
| 6. Larry | 566 |
|
|
| 7. SGT-VIC | 448 |
|
|
| 8. ASN | 333 |
|
|
| 9. pored | 319 |
|
|
| 10. yohan | 310 |
|
|
| Top 10 (Shottie Butt) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. ninja of despair | 24 |
|
|
| 2. Giddes Germany | 14 |
|
|
| 3. Larry | 6 |
|
|
| 4. yohan | 4 |
|
|
| 5. Ragnarok | 3 |
|
|
| 6. -=(COF3)=-Nadekill | 3 |
|
|
| 7. SWAT | 2 |
|
|
| 8. GermanRoach | 2 |
|
|
| 9. Sniper117 | 2 |
|
|
| 10. PeterMafia | 2 |
|
|
| Top 10 (M60 MG) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. RobKitana | 828 |
|
|
| 2. JULIANO.BR | 309 |
|
|
| 3. gunnercom aka slipknot | 237 |
|
|
| 4. MidKnight | 87 |
|
|
| 5. {SNN}bobby | 70 |
|
|
| 6. battle_chicken | 65 |
|
|
| 7. DJ ANGRY ANGEL | 54 |
|
|
| 8. Agent Kylouch | 52 |
|
|
| 9. robi | 50 |
|
|
| 10. RANDOM TASK | 50 |
|
|
| Top 10 (Flash Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. *L*u*n*a*t*i*c*s* | 1 |
|
|
| Top 10 (Micro Uzi) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. RobKitana | 787 |
|
|
| 2. {Agent*Gunner} | 313 |
|
|
| 3. |RoB|Kit@n@|1Cad| | 307 |
|
|
| 4. JULIANO.BR | 278 |
|
|
| 5. PREDATOR | 102 |
|
|
| 6. Cliero | 101 |
|
|
| 7. yohan | 83 |
|
|
| 8. MynickisNick | 73 |
|
|
| 9. Killjoy | 52 |
|
|
| 10. gunnercom aka slipknot | 46 |
|
|
| Top 10 (MP5) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. NOBODY | 1976 |
|
|
| 2. FILLET FISHERMEN | 1640 |
|
|
| 3. gumby | 1273 |
|
|
| 4. MynickisNick | 892 |
|
|
| 5. Static | 798 |
|
|
| 6. Black Reign | 757 |
|
|
| 7. reservoir dog | 715 |
|
|
| 8. ASN | 494 |
|
|
| 9. R.O.C ARMY | 468 |
|
|
| 10. TAIWAN ARMY 1814 KUSO | 444 |
|
|
| Top 10 (Sniper Rifle) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. R.O.C CHANGHWA | 72 |
|
|
| 2. {SNN}G-Sus*** | 69 |
|
|
| 3. SpaRc0 | 58 |
|
|
| 4. Donkey Tits | 57 |
|
|
| 5. Giddes Germany | 48 |
|
|
| 6. Tiffany | 41 |
|
|
| 7. Blaze | 38 |
|
|
| 8. The Gravedigger | 34 |
|
|
| 9. stephane | 32 |
|
|
| 10. spliethoff | 31 |
|
|
| Top 10 (SIG551) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. vagos | 2507 |
|
|
| 2. {-DyN-}gulio69 | 1332 |
|
|
| 3. ASN | 1231 |
|
|
| 4. ropedog | 952 |
|
|
| 5. (DoD) Major Pain | 757 |
|
|
| 6. {Agent*Gunner} | 754 |
|
|
| 7. vincent | 628 |
|
|
| 8. MikeulKeul | 528 |
|
|
| 9. Larry | 528 |
|
|
| 10. {DE DUIF.NL} | 433 |
|
|
| Top 10 (Silver Talon) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Giddes Germany | 39 |
|
|
| 2. C@rinH@s | 28 |
|
|
| 3. ASN | 26 |
|
|
| 4. Eegit221 | 15 |
|
|
| 5. 24680 | 15 |
|
|
| 6. Donkey Tits | 12 |
|
|
| 7. gunnercom aka slipknot | 12 |
|
|
| 8. Blade | 10 |
|
|
| 9. Hape | 10 |
|
|
| 10. SWAT | 9 |
|
|
| Top 10 (Silver Talon: Head Smash) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Eegit221 | 15 |
|
|
| 2. Giddes Germany | 13 |
|
|
| 3. Mcmerc01 | 4 |
|
|
| 4. ninja of despair | 2 |
|
|
| 5. mousehunter | 1 |
|
|
| 6. roy | 1 |
|
|
| 7. Sileni [BEL] | 1 |
|
|
| 8. Killedman19 | 1 |
|
|
| 9. Viper | 1 |
|
|
| 10. MeatShield | 1 |
|
|
| Top 10 (Frag Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. vagos | 201 |
|
|
| 2. FILLET FISHERMEN | 158 |
|
|
| 3. Larry | 98 |
|
|
| 4. BOMBASTIC | 54 |
|
|
| 5. chomeschigedingdong | 49 |
|
|
| 6. DRILLERKILLER | 46 |
|
|
| 7. C@rinH@s | 45 |
|
|
| 8. ropedog | 37 |
|
|
| 9. SGT-VIC | 37 |
|
|
| 10. F.U.B.A.R. | 32 |
|
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. talkingshit | 3 |
|
|
| 2. Mystiker | 3 |
|
|
| 3. Axel Foley | 2 |
|
|
| 4. Pesmerga | 2 |
|
|
| 5. Tony | 2 |
![]() | |