UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
487904 497917 499698 10013 1907 666.8 779.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 960 107.5 125.4
Onslaught 946 559.2 654.3
Totals 1906 666.7 779.7

Career Highs
Category Player Score Matches Hours
Most Frags Oogachakka 7791 236 63.5
Most Kills Oogachakka 7902 236 63.5
Most Deaths suc_dis 2434 227 25.7
Most Suicides Oogachakka 111 236 63.5
Most Wins jts 87 109 9.8
Most Team Wins Oogachakka 175 236 63.5
Most Head Shots Oogachakka 260 234 62.7
Highest FPH <tgr>madkillers 393.9 5 0.3
Most First Blood Oogachakka 39 231 62.2
Most Carjackings Oogachakka 210 235 63.2
Most Road Kills Oogachakka 707 236 63.5

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Oogachakka 1 10 3.8
Most Flak Monkey jts 65 109 9.8
Most Combo Whore   0 0 0.0
Most Road Rampage Oogachakka 9 133 41.7

Multi-Kills
Category Player Score Matches Hours
Most Double Kills Oogachakka 904 236 63.5
Most Multi Kills Oogachakka 218 236 63.5
Most Mega Kills Oogachakka 50 235 63.2
Most Ultra Kills Oogachakka 21 236 63.5
Most Monster Kills Oogachakka 7 227 61.2
Most Ludicrous Kills Oogachakka 4 235 63.2
Most Holy Shit Kills Bud 1 42 9.1

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Oogachakka 413 236 63.5
Most Rampages Oogachakka 89 234 62.7
Most Dominating Oogachakka 34 227 61.2
Most Unstoppable Oogachakka 14 210 59.2
Most Godlike Oogachakka 6 153 47.5
Most Wicked Sick Oogachakka 10 236 63.5

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Oogachakka 95496 236 63.5
Most Nodes Destroyed Oogachakka 106788 236 63.5
Most Constructing Nodes Destroyed Oogachakka 43808 236 63.5

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeRocketEX suc_dis 2489 63 18.0
Sniper Rifle Oogachakka 1806 331 123.9
Goliath Oogachakka 1633 142 55.4
AVRiL Oogachakka 1334 142 55.4
DamTypeFlakChunkEX jts 1104 263 97.5
DamTypeRocketHomingEX Worlock 713 297 109.3
Manta Oogachakka 687 320 93.2
DamTypeLinkShaftEX Oogachakka 518 41 28.1
Leviathan Oogachakka 495 41 28.1
DamTypeFlakShellEX jts 485 263 97.5
DamTypeShockBeamEX GreenAcorn 352 210 70.1
Raptor Oogachakka 251 142 55.4
Redeemer Oogachakka 222 41 28.1
Mine Layer KumandGetSome 86 282 84.9
Cicada Oogachakka 82 41 28.1
DamTypeAssaultBulletEX DEADWIRE3 71 380 127.2
Paladin Oogachakka 49 249 85.4
DamTypeShockComboEX Bud 45 205 64.9
DamTypeMinigunAltEX JAS 42 193 67.1
DamTypeRedeemerEX Oogachakka 41 331 123.9
Energy Turret Oogachakka 38 41 28.1
DamTypeMinigunBulletEX GreenAcorn 37 84 24.0
Ion Plasma Tank Buddy_Boy 35 84 24.0
DamTypeLinkPlasmaEX Stang 25 162 39.1
HellBender Oogachakka 25 331 123.9
DamTypeBioGlobEX »Gød.$yçkø« 21 92 29.0
DamTypeSniperShotEX IAEXIBrokenTrigr 20 278 100.4
RobotFactory Ion Cannon Oogachakka 19 106 36.2
Destroyed Vehicle Oogachakka 18 118 43.5
Fell Into Lava suc_dis 16 5 0.4
HellBender Rear Turret -=OUTLAW=- 16 98 38.0
Shock Rifle Oogachakka 12 92 29.5
DamTypeShockBallEX Bud 12 141 45.6
HellBender Side Turret Freaky_NOOB 11 319 111.9
Fell suc_dis 10 108 37.5
SPMA BOAGRIES 9 67 15.8
DamTypeAssaultGrenadeEX Roland_Deschain 8 7 0.5
DamTypeFlameThrowerEX P-RICK 8 136 43.8
DamTypeShieldImpactEX Mixtape_Messiah 8 305 107.3
Grenade Launcher MadDogginYa 7 115 37.4
Scorpion Stang 7 183 50.2
Rocket Launcher Skullomania 5 40 7.2
DamTypeSniperHeadShotEX Slingblade 5 97 34.0
DamTypeIonBlastEX 3rdRail.mp3 4 212 64.9
Goliath Minigun Turret Super_Rocker 4 278 93.0
Leviathan Side Gunner Skullomania 3 20 6.1
Vehicle Explosion Buddy_Boy 3 212 68.5
Minigun Turret Safos 2 67 15.8
Telefragged suc_dis 2 147 38.3
Cicada Turret cupcake 1 17 3.7
Crushed {rto}Spycho 1 33 7.7
Link Turret Oogachakka 1 67 15.8
Translocator spazmatic 1 193 60.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamTypeRocketEX suc_dis 957 63 18.0
Sniper Rifle suc_dis 833 164 56.2
Goliath Oogachakka 410 210 67.5
AVRiL Oogachakka 287 142 55.4
Manta Oogachakka 224 320 93.2
DamTypeFlameThrowerEX suc_dis 203 63 18.0
DamTypeLinkShaftEX suc_dis 189 46 16.1
DamTypeFlakChunkEX suc_dis 89 189 68.3
Raptor Oogachakka 87 278 84.6
Cicada Oogachakka 59 41 28.1
Paladin Oogachakka 42 173 58.3
Leviathan Oogachakka 36 106 36.2
Scorpion Oogachakka 29 132 48.9
Unknown Weapon Bud 28 9 1.3
DamTypeShockBallEX suc_dis 28 63 18.0
Goliath Minigun Turret Oogachakka 25 331 123.9
Mine Layer Oogachakka 25 331 123.9
Ion Plasma Tank Oogachakka 23 50 16.4
Translocator suc_dis 23 172 56.3
Rocket Launcher Oogachakka 22 11 3.4
Destroyed Vehicle Oogachakka 21 106 36.2
SPMA Oogachakka 20 108 28.6
HellBender Rear Turret Oogachakka 20 118 43.5
DamTypeFlakShellEX Karayan 20 368 118.3
DamTypeShockComboEX suc_dis 16 134 42.5
Fell suc_dis 15 57 17.5
Energy Turret Oogachakka 14 142 55.4
HellBender Side Turret Oogachakka 14 280 97.5
DamTypeShockBeamEX GreenAcorn 13 141 45.6
DamTypeBioGlobEX suc_dis 11 48 15.1
Redeemer Oogachakka 11 81 27.4
DamTypeRedeemerEX suc_dis 11 189 68.3
DamTypeSniperShotEX Oogachakka 8 11 3.4
Fell Into Lava suc_dis 7 5 0.4
Shock Rifle Oogachakka 7 249 85.4
Leviathan Side Gunner Oogachakka 6 41 28.1
Telefragged blue23sas 6 80 13.0
DamTypeMinigunBulletEX Player 19 5 107 32.7
DamTypeRocketHomingEX IAEXIBrokenTrigr 5 244 80.8
DamTypeLinkPlasmaEX GreenAcorn 4 81 27.4
HellBender Super_Rocker 4 317 124.2
DamTypeMinigunAltEX Roland_Deschain 3 7 0.5
Minigun Turret Oogachakka 2 11 3.4
Crushed suc_dis 2 25 4.7
Cicada Turret Gadfly 2 61 13.0
RobotFactory Ion Cannon fallencupid 2 135 40.4
DamTypeAssaultBulletEX Omar_F.W. 2 191 60.3
Vehicle Explosion Oogachakka 2 249 85.4
DamTypeShieldImpactEX jts 2 251 77.1
DamTypeSniperHeadShotEX Monster 1 12 4.1
DamTypeIonBlastEX Undecleared 1 41 17.6
Grenade Launcher [pbg]drunkmonkey 1 107 32.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
RocketLauncherEX suc_dis 1884 63 18.0
FlakCannonEX jts 754 263 97.5
ONSAVRiLEX Oogachakka 403 142 55.4
LinkGunEX Oogachakka 307 41 28.1
ClassicSniperRifleEX Oogachakka 228 320 93.2
ONSHoverBikeEX Oogachakka 191 320 93.2
ONSHoverTankEX Oogachakka 163 142 55.4
AssaultRifleEX DEADWIRE3 86 380 127.2
ONSAttackCraftEX Oogachakka 72 118 43.5
ShockRifleEX GreenAcorn 68 210 70.1
ONSMobileAssaultStationEX Oogachakka 59 41 28.1
Paladin Oogachakka 47 118 43.5
Cicada Oogachakka 37 41 28.1
ONSMineLayerEX Worlock 36 113 43.6
FlameThrowerEX ya-rhmaaaar 30 245 91.0
MinigunEX suc_dis 28 154 52.7
BioRifleEX YOUR_BABYS_DADDY 28 252 87.7
SniperRifleEX YOUR_BABYS_DADDY 26 80 27.9
ONSManualGunPawnEX Oogachakka 22 41 28.1
TransLauncherEX YOUR_BABYS_DADDY 17 252 87.7
ONSPainterEX Oogachakka 10 106 36.2
ONSHoverTank_IonPlasma Hot_Disturbance 8 6 2.5
ONSTankSecondaryTurretPawnEX Rudalfo 8 68 24.4
ONSPRVSideGunPawnEX Freaky_NOOB 8 84 24.0
ONSGrenadeLauncherEX Oogachakka 8 222 69.3
SPMA Gadfly 6 61 13.0
ONSPRVEX Gadfly 5 61 13.0
Ion Cannon Oogachakka 5 80 13.0
ShieldGunEX Mixtape_Messiah 5 109 28.8
ONSRVEX 2jasic 5 123 47.3
Cicada Turret Freaky_NOOB 4 89 27.6
ONSPRVRearGunPawnEX fallencupid 4 135 40.4
RedeemerEX Oogachakka 3 66 17.0
SPMA Turret BOAGRIES 3 67 15.8
ONSMASSideGunPawnEX Gunship 2 64 26.9
Minigun Turret Safos 2 67 15.8
ONSAttackCraftSidePawnEX [pbg]drunkmonkey 2 107 32.7
PainterEX GreenAcorn 2 132 40.0
ONSTankSecondaryTurretPawn_IonPlasm KILLEDBYAGIRLAGAIN 1 6 1.3
Weapon_Turret_IonCannon Oogachakka 1 80 27.0
ONSRVTurretPawn NotaBot 1 177 50.9

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided Oogachakka 97 142 55.4
Fell Into Lava suc_dis 25 5 0.4
Fell suc_dis 22 156 52.4
DamTypeFlameThrowerEX suc_dis 9 154 52.7
Gibbed YOUR_BABYS_DADDY 8 83 27.6
Drowned jts 6 91 38.6
Redeemer Oogachakka 5 38 24.5
Orbital Ion Satellite Worlock 4 354 104.9
Crushed suc_dis 3 134 44.7
DamTypeRedeemerEX YOUR_BABYS_DADDY 2 87 27.5
DamTypeRocketEX Oogachakka 2 105 27.1
Ran Over Oogachakka 2 154 59.8
Depressurized F@t_B@$t@rd 1 12 1.4
DamTypeFlakShellEX Smile_Lee 1 26 3.1
Burned Destroyer 1 112 31.1
DamTypeBioGlobEX jts 1 281 81.4