UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
487904 497917 499698 10013 1907 666.8 779.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 960 107.5 125.4
Onslaught 946 559.2 654.3
Totals 1906 666.7 779.7

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Super_Rocker 211 57.5 ONS-CBP2-Tropica Sat, Sep 16 2006
Most Kills Super_Rocker 211 57.5 ONS-CBP2-Tropica Sat, Sep 16 2006
Most Deaths ya-rhmaaaar 105 91.1 ONS-TankWars Wed, Jul 12 2006
Most Suicides YOUR_BABYS_DADDY 11 10.6 DM-FST-SpaceNoxx Sat, Aug 19 2006
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures Bud 3 11.7 ONS-Primeval[ECE] Mon, May 29 2006
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed Buddy_Boy 50 38.7 ONS-Maelstrom Sun, Jul 16 2006
Most Nodes Destroyed Bud 45 36.0 ONS-Maelstrom Thu, Jun 08 2006
Most Constructing Nodes Destroyed Buddy_Boy 26 38.7 ONS-Maelstrom Sun, Jul 16 2006

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Sniper Rifle Super_Rocker 206 57.5 ONS-CBP2-Tropica Sat, Sep 16 2006
DamTypeRocketHomingEX Worlock 126 68.8 ONS-Torlan Thu, Jan 25 2007
Goliath CHUCK 115 30.3 ONS-TankWars Wed, May 03 2006
Leviathan Oogachakka 100 173.3 ONS-MassDestruction-[ECE] Tue, Nov 07 2006
DamTypeShockBeamEX GreenAcorn 65 47.1 ONS-Torlan Wed, Jun 07 2006
AVRiL Systems 62 85.6 ONS-Torlan[Nighthawk'sVersion] Fri, Jul 21 2006
DamTypeFlakChunkEX ya-rhmaaaar 54 63.8 ONS-TankWars Wed, Jul 12 2006
Mine Layer Kailua 49 76.7 ONS-Cinder Sun, Jul 16 2006
Redeemer -=OUTLAW=- 47 186.9 ONS-Torlan-[PhoenixParadise] Tue, Aug 29 2006
DamTypeRocketEX Worlock 46 68.8 ONS-Torlan Thu, Jan 25 2007
Manta F@t_B@$t@rd 32 49.2 ONS-CBP2-Brassed Sun, May 21 2006
Ion Plasma Tank Buddy_Boy 30 92.6 ONS-Torlan-[PhoenixParadise] Fri, Aug 18 2006
DamTypeLinkShaftEX Oogachakka 29 37.0 ONS-Adara Wed, Jun 14 2006
DamTypeMinigunAltEX JAS 28 26.7 ONS-Maelstrom-NV Thu, Jun 08 2006
Raptor Lightspeed 27 53.8 ONS-Torlan[Nighthawk'sVersion] Mon, May 01 2006
Cicada Hedonism_Bot 25 151.5 ONS-MassDestruction-[ECE] Mon, Jul 17 2006
DamTypeFlakShellEX jts 24 3.9 DM-Rankin Thu, Sep 07 2006
DamTypeAssaultBulletEX DEADWIRE2 19 6.7 DM-Rankin Sat, Aug 12 2006
DamTypeSniperShotEX __Slayer__ 16 40.9 ONS-MassDestruction-[ECE] Thu, Jun 01 2006
HellBender Rear Turret -=OUTLAW=- 16 31.2 ONS-Torlan Tue, Aug 29 2006
Energy Turret Target 15 82.7 ONS-Torlan-[PhoenixParadise] Mon, Sep 04 2006
SPMA Sinister 12 107.1 ONS-Torlan[Nighthawk'sVersion] Sat, May 06 2006
DamTypeMinigunBulletEX Slaughterama 11 8.8 DM-LivingRoomDD2K4 Fri, Oct 27 2006
DamTypeRedeemerEX YOUR_BABYS_DADDY 11 7.3 DM-GOD-Aquarium_Arena Sat, Aug 19 2006
DamTypeShockBallEX Paroxysmal_Death 10 30.3 ONS-TankWars Wed, May 03 2006
Paladin Jackson 10 38.1 ONS-Primeval[ECE] Fri, May 26 2006
RobotFactory Ion Cannon Hedonism_Bot 10 151.5 ONS-MassDestruction-[ECE] Mon, Jul 17 2006
DamTypeBioGlobEX {rto}Romulux 9 6.6 DM-Icetomb Mon, May 15 2006
DamTypeShockComboEX IAEXIBrokenTrigr 9 6.9 DM-CBP2-KillbillyBarn Sat, Aug 19 2006
DamTypeAssaultGrenadeEX Roland_Deschain 8 8.1 DM-BP2-GoopGod Mon, Jun 19 2006
DamTypeFlameThrowerEX P-RICK 8 11.3 ONS-Cinder Mon, Jun 12 2006
DamTypeLinkPlasmaEX hXcAssassin 8 41.1 ONS-FrostBite Mon, May 29 2006
DamTypeShieldImpactEX Mixtape_Messiah 8 25.3 ONS-Torlan Wed, Sep 27 2006
Fell Into Lava ElRo1 8 6.7 DM-Sulphur Mon, Jun 19 2006
HellBender NiTroGLicEriN 8 30.4 ONS-Torlan Sat, Oct 07 2006
HellBender Side Turret Freaky_NOOB 8 48.7 ONS-Primeval[ECE] Mon, Sep 04 2006
Fell Player 3 6 7.6 DM-Morpheus3 Fri, Jul 21 2006
Scorpion F@t_B@$t@rd 6 49.2 ONS-CBP2-Brassed Sun, May 21 2006
Shock Rifle Sodalish 5 36.5 ONS-ConcealedRespite2-ECE Wed, Oct 11 2006
DamTypeIonBlastEX 3rdRail.mp3 4 5.3 DM-Morpheus3 Fri, Jul 28 2006
Destroyed Vehicle Super_Rocker 4 82.7 ONS-Torlan-[PhoenixParadise] Mon, Sep 04 2006
Grenade Launcher Skullomania 4 38.2 ONS-Torlan[ECE] Tue, May 02 2006
Goliath Minigun Turret BattleAngel99 4 30.9 ONS-Primeval Fri, Feb 23 2007
DamTypeSniperHeadShotEX Worlock 3 37.0 ONS-ConcealedRespite2-ECE Wed, Aug 09 2006
Leviathan Side Gunner Skullomania 3 157.2 ONS-Ascendancy-ECE Wed, May 10 2006
Minigun Turret Safos 2 70.9 ONS-MassDestruction-[ECE] Mon, May 29 2006
Rocket Launcher Lightspeed 2 53.8 ONS-Torlan[Nighthawk'sVersion] Mon, May 01 2006
Telefragged Oogachakka 2 204.8 ONS-MassDestruction-[ECE] Tue, Oct 17 2006
Vehicle Explosion RICHARD[ESP] 2 95.5 ONS-Torlan-[PhoenixParadise] Mon, Jul 03 2006
Cicada Turret cupcake 1 32.6 ONS-Severance[ECE] Thu, May 25 2006
Crushed {rto}Spycho 1 5.3 DM-GOD][MaiN][FL00R Mon, May 15 2006
Link Turret Oogachakka 1 70.9 ONS-MassDestruction-[ECE] Mon, May 29 2006
Suicided CarnagE 1 15.2 DM-Kitchen[JFF]2K4 Sun, May 07 2006
Translocator spazmatic 1 10.0 DM-Deck17 Wed, Jul 12 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Goliath ya-rhmaaaar 96 63.8 ONS-TankWars Wed, Jul 12 2006
AVRiL Mattack 30 101.3 ONS-Serrations-ECE Tue, Aug 15 2006
DamTypeRocketEX darthfreakboyFighter 28 31.5 ONS-Cinder Fri, Aug 25 2006
Sniper Rifle Worlock 24 46.0 ONS-Torlan Fri, Feb 23 2007
Manta Omar_F.W. 13 42.9 ONS-CBP2-Yorda Sun, Jul 02 2006
Leviathan RICHARD[ESP] 11 95.5 ONS-Torlan-[PhoenixParadise] Mon, Jul 03 2006
Raptor Target 11 82.7 ONS-Torlan-[PhoenixParadise] Mon, Sep 04 2006
Ion Plasma Tank Fever 9 125.3 ONS-Torlan-[PhoenixParadise] Mon, Jun 19 2006
Mine Layer Bud 9 44.1 ONS-Blastbark Sun, Jun 04 2006
DamTypeFlakChunkEX jhakala 8 144.5 ONS-MassDestruction-[ECE] Mon, Jun 12 2006
DamTypeFlameThrowerEX {Agent*Johnson} 8 3.6 DM-TrainingDay Fri, May 26 2006
Cicada Skullomania 7 157.2 ONS-Ascendancy-ECE Wed, May 10 2006
Redeemer BadMan 7 102.5 ONS-Torlan-[PhoenixParadise] Thu, Jun 01 2006
SPMA Omar_F.W. 7 40.5 ONS-Serrations-ECE Mon, Jul 03 2006
DamTypeShockBeamEX Bud 6 47.1 ONS-Torlan Wed, Jun 07 2006
Telefragged blue23sas 6 96.1 ONS-MassDestruction-[ECE] Tue, Aug 08 2006
DamTypeFlakShellEX Slaughterama 5 3.1 DM-1on1-Crash Fri, Oct 27 2006
DamTypeLinkShaftEX suc_dis 5 7.1 DM-CBP2-Achilles Tue, May 23 2006
DamTypeMinigunBulletEX Player 19 5 44.1 ONS-Blastbark Sun, Jun 04 2006
Paladin Carda_Rules 5 157.2 ONS-Ascendancy-ECE Wed, May 10 2006
DamTypeRocketHomingEX [pbg]Bite_My_Shiny 4 44.1 ONS-Blastbark Sun, Jun 04 2006
DamTypeShockComboEX [pbg]drunkmonkey 4 44.1 ONS-Blastbark Sun, Jun 04 2006
Scorpion XassassinX 4 15.8 ONS-Cinder Fri, Jun 02 2006
Shock Rifle Super_Rocker 4 23.3 ONS-ArcticStronghold[ECE] Tue, Sep 05 2006
Goliath Minigun Turret FunkYerDodder 4 31.3 ONS-TankWars Fri, Mar 09 2007
DamTypeRedeemerEX suc_dis 3 10.6 DM-MPC-HOWDIES-RAT-KITCHEN Thu, May 18 2006
Fell suc_dis 3 9.8 DM-Morpheus3 Fri, May 12 2006
HellBender Rear Turret nobody 3 32.7 ONS-Blastbark Sat, Jun 03 2006
HellBender Side Turret Freaky_NOOB 3 48.7 ONS-Primeval[ECE] Mon, Sep 04 2006
Leviathan Side Gunner Carl 3 107.1 ONS-Torlan[Nighthawk'sVersion] Sat, May 06 2006
Rocket Launcher Fever 3 125.3 ONS-Torlan-[PhoenixParadise] Mon, Jun 19 2006
Fell Into Lava 1900XTX2X4800 3 7.1 DM-Inferno Mon, Feb 19 2007
Cicada Turret Gadfly 2 58.2 ONS-Torlan[ECE] Sat, May 27 2006
Crushed suc_dis 2 7.4 DM-GOD][MaiN][FL00R Mon, May 29 2006
DamTypeBioGlobEX suc_dis 2 7.8 DM-Rankin Tue, Jun 13 2006
DamTypeLinkPlasmaEX Grocery_Bag 2 41.1 ONS-FrostBite Mon, May 29 2006
DamTypeMinigunAltEX Oogachakka 2 35.7 ONS-Crossfire[ECE] Thu, Jun 01 2006
DamTypeShockBallEX suc_dis 2 6.5 DM-CBP2-Koma Fri, May 05 2006
DamTypeSniperShotEX War_Whore 2 63.3 ONS-MassDestruction-[ECE] Sun, May 21 2006
Destroyed Vehicle Oogachakka 2 44.5 ONS-Torlan Tue, May 30 2006
Energy Turret CHUCK 2 30.3 ONS-TankWars Wed, May 03 2006
Grenade Launcher Anubis 2 30.4 ONS-Torlan Sat, Oct 07 2006
HellBender Boinger 2 28.6 ONS-Primeval[ECE] Sun, May 07 2006
RobotFactory Ion Cannon fallencupid 2 144.5 ONS-MassDestruction-[ECE] Mon, Jun 12 2006
Translocator Monster 2 5.6 DM-XxxX-LivingRoom Mon, May 22 2006
DamTypeAssaultBulletEX RedRage 1 27.9 ONS-Serrations-ECE Sun, May 07 2006
DamTypeAssaultGrenadeEX Snotrag16 1 53.0 ONS-Tropic-32p Fri, May 26 2006
DamTypeIonBlastEX Undecleared 1 5.8 DM-FST-SpaceNoxx Mon, Jun 19 2006
DamTypeShieldImpactEX jts 1 6.9 DM-CBP2-Kerosene Wed, Aug 30 2006
DamTypeSniperHeadShotEX Monster 1 12.1 DM-MPC-FRANKYS-LAB_BW Mon, May 22 2006
Minigun Turret Oogachakka 1 70.9 ONS-MassDestruction-[ECE] Mon, May 29 2006
Vehicle Explosion Lightspeed 1 45.6 ONS-Dria[ECE] Mon, May 01 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
FlakCannonEX ya-rhmaaaar 52 63.8 ONS-TankWars Wed, Jul 12 2006
ONSHoverTankEX CHUCK 44 30.3 ONS-TankWars Wed, May 03 2006
RocketLauncherEX Worlock 37 68.8 ONS-Torlan Thu, Jan 25 2007
ShockRifleEX Paroxysmal_Death 31 30.3 ONS-TankWars Wed, May 03 2006
Cicada Mattack 26 101.3 ONS-Serrations-ECE Tue, Aug 15 2006
ONSHoverBikeEX Mattack 21 101.3 ONS-Serrations-ECE Tue, Aug 15 2006
ClassicSniperRifleEX ya-rhmaaaar 20 14.0 ONS-TankWars Fri, Jul 21 2006
AssaultRifleEX DEADWIRE3 18 5.4 DM-DE-Ironic Sun, Jun 25 2006
ONSAVRiLEX MolVirian 17 36.1 ONS-FrostBite[ECE] Wed, Aug 09 2006
FlameThrowerEX sir_steve_h 15 102.5 ONS-Torlan-[PhoenixParadise] Thu, Jun 01 2006
LinkGunEX Omar_F.W. 15 42.9 ONS-CBP2-Yorda Sun, Jul 02 2006
ONSAttackCraftEX mAHATMA_aNTNEE 15 47.0 ONS-Crossfire[ECE] Fri, Jun 02 2006
ONSMobileAssaultStationEX Larty 14 102.5 ONS-Torlan-[PhoenixParadise] Thu, Jun 01 2006
ONSManualGunPawnEX Target 13 82.7 ONS-Torlan-[PhoenixParadise] Mon, Sep 04 2006
ONSMineLayerEX [pbg]Bite_My_Shiny 13 44.1 ONS-Blastbark Sun, Jun 04 2006
Paladin Hot_Disturbance 11 73.9 ONS-ArcticStronghold[ECE] Mon, Jun 05 2006
TransLauncherEX YOUR_BABYS_DADDY 10 13.0 DM-US-FOOFIGHTER-Kitchen Sat, Aug 19 2006
ONSTankSecondaryTurretPawnEX andthe_horse 9 31.3 ONS-TankWars Fri, Mar 09 2007
BioRifleEX Smile_Lee 8 12.5 DM-MPC-HOWDIES-RAT-KITCHEN Tue, Oct 31 2006
ONSHoverTank_IonPlasma Carl 8 107.1 ONS-Torlan[Nighthawk'sVersion] Sat, May 06 2006
MinigunEX Snotrag16 7 53.0 ONS-Tropic-32p Fri, May 26 2006
SPMA Gadfly 6 58.2 ONS-Torlan[ECE] Sat, May 27 2006
SniperRifleEX Hot_Disturbance 6 31.4 ONS-Torlan[ECE] Fri, Jun 02 2006
Ion Cannon GRRROWL118 5 63.3 ONS-MassDestruction-[ECE] Sun, May 21 2006
ONSPRVEX Gadfly 5 58.2 ONS-Torlan[ECE] Sat, May 27 2006
ONSGrenadeLauncherEX Riddick 4 49.2 ONS-CBP2-Brassed Sun, May 21 2006
ONSPRVRearGunPawnEX fallencupid 4 144.5 ONS-MassDestruction-[ECE] Mon, Jun 12 2006
ONSPRVSideGunPawnEX BOAGRIES 4 49.2 ONS-CBP2-Brassed Sun, May 21 2006
ShieldGunEX Mixtape_Messiah 4 25.3 ONS-Torlan Wed, Sep 27 2006
Minigun Turret Don_Quixote 3 144.5 ONS-MassDestruction-[ECE] Mon, Jun 12 2006
ONSRVEX Jackson 3 38.1 ONS-Primeval[ECE] Fri, May 26 2006
SPMA Turret BOAGRIES 3 70.9 ONS-MassDestruction-[ECE] Mon, May 29 2006
ONSPainterEX TurdBurglar 3 21.4 ONS-Torlan-[PhoenixParadise] Sun, Mar 11 2007
Cicada Turret killerdragon 2 13.8 ONS-Acerbus Wed, Jul 12 2006
ONSAttackCraftSidePawnEX [pbg]drunkmonkey 2 44.1 ONS-Blastbark Sun, Jun 04 2006
ONSMASSideGunPawnEX Gunship 2 40.9 ONS-MassDestruction-[ECE] Thu, Jun 01 2006
ONSRVTurretPawn larre_gun 1 62.0 ONS-IslandHop Fri, Jun 02 2006
ONSTankSecondaryTurretPawn_IonPlasm zenegetic 1 53.8 ONS-Torlan[Nighthawk'sVersion] Mon, May 01 2006
PainterEX GreenAcorn 1 10.5 ONS-Serrations-ECE Sun, Jun 11 2006
RedeemerEX deadwire2 1 7.1 DM-CBP2-Archipelago Mon, May 08 2006
Weapon_Turret_IonCannon Oogachakka 1 40.9 ONS-MassDestruction-[ECE] Thu, Jun 01 2006

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Gibbed YOUR_BABYS_DADDY 8 10.6 DM-FST-SpaceNoxx Sat, Aug 19 2006
Fell Into Lava suc_dis 7 10.0 DM-Sulphur Fri, Jun 02 2006
Fell suc_dis 6 9.8 DM-Morpheus3 Fri, May 12 2006
Drowned YOUR_BABYS_DADDY 5 9.8 DM-CBP2-Drakonis Sat, Aug 19 2006
Suicided thing 5 38.9 ONS-Dinora-32p- Wed, Jun 28 2006
Orbital Ion Satellite Worlock 4 77.6 ONS-Severance[ECE] Sun, Jan 14 2007
Redeemer {XTreME.$kuNKIE} 3 117.4 ONS-Torlan-[PhoenixParadise] Thu, Jun 01 2006
Crushed suc_dis 2 7.4 DM-GOD][MaiN][FL00R Mon, May 29 2006
Burned Destroyer 1 6.5 DM-HyperBlast2 Sun, Nov 05 2006
DamTypeBioGlobEX jts 1 4.0 DM-Rankin Tue, Sep 12 2006
DamTypeFlakShellEX Smile_Lee 1 6.5 DM-DE-Grendelkeep Fri, Nov 03 2006
DamTypeFlameThrowerEX RedRage 1 27.9 ONS-Serrations-ECE Sun, May 07 2006
DamTypeRedeemerEX suc_dis 1 10.2 DM-GOD-BasementDD Sun, May 07 2006
DamTypeRocketEX Stryder 1 33.4 ONS-Thunderstruck Wed, May 10 2006
Depressurized F@t_B@$t@rd 1 49.2 ONS-CBP2-Brassed Sun, May 21 2006
Ran Over Oogachakka 1 82.2 ONS-Serrations-ECE Wed, Jun 14 2006