UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 187113 187124 190647 190659 3523 0 49.5% 1740.9 2.0 960 107.5
Onslaught 800246 300552 307041 308810 6489 1105 49.3% 537.5 6.4 946 559.2
Totals 987359 487676 497688 499469 10012 1105 49.4% 731.5 4.7 1906 666.7

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 5779

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
35798 57069 35391 5779

Special Events
Headshots 11214 Failed Transloc 2329 Double Kills 6478
Multi Kills 1227 Mega Kills 285 Ultra Kills 50
Monster Kills 21 Ludicrous Kills 6 Holy Shit Kills 3
Headhunter 2 Flak Monkey 301 Combo Whore 0
Road Rampage 35 Roadkills 19975 Carjackings 20594

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeRocketEX 119182 119196 0 0 14 100.0%
Sniper Rifle 92442 88995 3447 0 0 100.0%
AVRiL 56400 56400 0 0 0 100.0%
DamTypeFlameThrowerEX 17634 17636 0 0 2 100.0%
DamTypeFlakChunkEX 13781 13781 0 0 0 100.0%
DamTypeLinkShaftEX 13263 13263 0 0 0 100.0%
DamTypeFlakShellEX 4450 4450 0 0 0 100.0%
Translocator 3719 3719 0 0 0 100.0%
Redeemer 2704 2776 0 0 72 97.5%
DamTypeShockBeamEX 2488 2488 0 0 0 100.0%
Rocket Launcher 2173 2173 0 0 0 100.0%
DamTypeRocketHomingEX 2056 2056 0 0 0 100.0%
DamTypeShockBallEX 2015 2015 0 0 0 100.0%
Mine Layer 1924 1924 0 0 0 100.0%
Shock Rifle 1815 0 1815 0 0 100.0%
DamTypeShockComboEX 1602 1602 0 0 0 100.0%
Fell 1407 1409 0 0 2 99.9%
DamTypeRedeemerEX 1267 1275 0 0 8 99.4%
DamTypeLinkPlasmaEX 1196 1196 0 0 0 100.0%
DamTypeSniperShotEX 1066 1066 0 0 0 100.0%
DamTypeBioGlobEX 1013 1013 0 0 0 100.0%
Fell Into Lava 969 969 0 0 0 100.0%
Telefragged 782 782 0 0 0 100.0%
DamTypeMinigunBulletEX 706 706 0 0 0 100.0%
DamTypeAssaultBulletEX 369 369 0 0 0 100.0%
DamTypeMinigunAltEX 324 324 0 0 0 100.0%
Grenade Launcher 152 152 0 0 0 100.0%
DamTypeShieldImpactEX 136 136 0 0 0 100.0%
DamTypeSniperHeadShotEX 99 99 0 0 0 100.0%
Crushed 96 96 0 0 0 100.0%
DamTypeAssaultGrenadeEX 32 32 0 0 0 100.0%
DamTypeIonBlastEX 10 10 0 0 0 100.0%
Weapon_Turret_IonCannon 0 0 0 2 0 0.0%
PainterEX 0 0 0 8 0 0.0%
RedeemerEX 0 0 0 143 0 0.0%
ShieldGunEX 0 0 0 160 0 0.0%
ONSRVTurretPawn 0 0 0 404 0 0.0%
AssaultRifleEX 0 0 0 413 0 0.0%
ONSPainterEX 0 0 0 711 0 0.0%
ONSAttackCraftSidePawnEX 0 0 0 712 0 0.0%
ONSGrenadeLauncherEX 0 0 0 775 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasm 0 0 0 781 0 0.0%
MinigunEX 0 0 0 871 0 0.0%
ONSPRVSideGunPawnEX 0 0 0 1094 0 0.0%
ONSMASSideGunPawnEX 0 0 0 1403 0 0.0%
ONSMineLayerEX 0 0 0 1431 0 0.0%
ONSPRVRearGunPawnEX 0 0 0 2969 0 0.0%
ONSPRVEX 0 0 0 3138 0 0.0%
SniperRifleEX 0 0 0 3411 0 0.0%
ONSMobileAssaultStationEX 0 0 0 3602 0 0.0%
ONSRVEX 0 0 0 4084 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 4711 0 0.0%
ShockRifleEX 0 0 0 4764 0 0.0%
ONSTankSecondaryTurretPawnEX 0 0 0 5538 0 0.0%
ONSManualGunPawnEX 0 0 0 5975 0 0.0%
BioRifleEX 0 0 0 8663 0 0.0%
LinkGunEX 0 0 0 12972 0 0.0%
TransLauncherEX 0 0 0 14092 0 0.0%
FlakCannonEX 0 0 0 14876 0 0.0%
ONSAttackCraftEX 0 0 0 19333 0 0.0%
ONSHoverTankEX 0 0 0 24063 0 0.0%
ONSAVRiLEX 0 0 0 29648 0 0.0%
FlameThrowerEX 0 0 0 40799 0 0.0%
ONSHoverBikeEX 0 0 0 41845 0 0.0%
ClassicSniperRifleEX 0 0 0 64682 0 0.0%
RocketLauncherEX 0 0 0 165930 0 0.0%
Suicided -4462 11 0 0 4473 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
LinkGunEX 4022733 272732 6664375 6.8%
RocketLauncherEX 3100752 761808 55300456 24.6%
FlameThrowerEX 2780699 1523248 6856755 54.8%
ClassicSniperRifleEX 2432672 0 0 0.0%
FlakCannonEX 531455 148820 3556290 28.0%
SniperRifleEX 517072 11818 1684108 2.3%
ShockRifleEX 376192 67648 3375731 18.0%
MinigunEX 293006 38174 728507 13.0%
ONSAVRiLEX 250873 0 0 0.0%
BioRifleEX 124958 9344 583257 7.5%
ONSMineLayerEX 87810 0 0 0.0%
AssaultRifleEX 82682 9958 236265 12.0%
ONSGrenadeLauncherEX 8536 0 0 0.0%
ShieldGunEX 3621 58 23500 1.6%
ONSPainterEX 3215 0 0 0.0%
FlameThrowerEX113 1913 0 0 0.0%
RedeemerEX 1838 4193 469598 228.1%
FlameThrowerEX134 1736 0 0 0.0%
FlameThrowerEX105 1625 0 0 0.0%
FlameThrowerEX99 1592 0 0 0.0%
FlameThrowerEX18 1545 0 0 0.0%
FlameThrowerEX137 1538 0 0 0.0%
FlameThrowerEX81 1502 0 0 0.0%
FlameThrowerEX110 1497 0 0 0.0%
FlameThrowerEX72 1489 0 0 0.0%
FlameThrowerEX48 1465 0 0 0.0%
FlameThrowerEX83 1463 0 0 0.0%
FlameThrowerEX174 1408 0 0 0.0%
FlameThrowerEX115 1402 0 0 0.0%
FlameThrowerEX13 1369 0 0 0.0%
FlameThrowerEX76 1362 0 0 0.0%
FlameThrowerEX60 1359 0 0 0.0%
FlameThrowerEX91 1356 0 0 0.0%
FlameThrowerEX88 1347 0 0 0.0%
FlameThrowerEX128 1326 0 0 0.0%
FlameThrowerEX100 1317 0 0 0.0%
FlameThrowerEX49 1312 0 0 0.0%
FlameThrowerEX43 1310 0 0 0.0%
FlameThrowerEX46 1308 0 0 0.0%
FlameThrowerEX40 1301 0 0 0.0%
FlameThrowerEX38 1299 0 0 0.0%
FlameThrowerEX51 1278 0 0 0.0%
FlameThrowerEX123 1272 0 0 0.0%
FlameThrowerEX95 1267 0 0 0.0%
FlameThrowerEX62 1263 0 0 0.0%
FlameThrowerEX86 1261 0 0 0.0%
FlameThrowerEX25 1260 0 0 0.0%
FlameThrowerEX117 1259 0 0 0.0%
FlameThrowerEX148 1253 0 0 0.0%
FlameThrowerEX93 1245 0 0 0.0%
FlameThrowerEX139 1235 0 0 0.0%
FlameThrowerEX68 1230 0 0 0.0%
FlameThrowerEX31 1226 0 0 0.0%
FlameThrowerEX103 1214 0 0 0.0%
FlameThrowerEX111 1213 0 0 0.0%
FlameThrowerEX102 1207 0 0 0.0%
FlameThrowerEX142 1206 0 0 0.0%
FlameThrowerEX130 1204 0 0 0.0%
FlameThrowerEX119 1203 0 0 0.0%
FlameThrowerEX45 1202 0 0 0.0%
FlameThrowerEX125 1200 0 0 0.0%
FlameThrowerEX54 1197 0 0 0.0%
FlameThrowerEX96 1194 0 0 0.0%
FlameThrowerEX122 1187 0 0 0.0%
FlameThrowerEX29 1181 0 0 0.0%
FlameThrowerEX129 1181 0 0 0.0%
FlameThrowerEX132 1178 0 0 0.0%
FlameThrowerEX145 1166 0 0 0.0%
FlameThrowerEX98 1164 0 0 0.0%
FlameThrowerEX30 1158 0 0 0.0%
FlameThrowerEX89 1156 0 0 0.0%
FlameThrowerEX161 1148 0 0 0.0%
FlameThrowerEX144 1143 0 0 0.0%
FlameThrowerEX135 1139 0 0 0.0%
FlameThrowerEX75 1134 0 0 0.0%
FlameThrowerEX23 1125 0 0 0.0%
FlameThrowerEX15 1123 0 0 0.0%
FlameThrowerEX114 1121 0 0 0.0%
FlameThrowerEX57 1116 0 0 0.0%
FlameThrowerEX32 1115 0 0 0.0%
FlameThrowerEX106 1108 0 0 0.0%
FlameThrowerEX70 1102 0 0 0.0%
FlameThrowerEX73 1101 0 0 0.0%
FlameThrowerEX126 1080 0 0 0.0%
FlameThrowerEX165 1077 0 0 0.0%
FlameThrowerEX71 1076 0 0 0.0%
FlameThrowerEX97 1074 0 0 0.0%
FlameThrowerEX170 1062 0 0 0.0%
FlameThrowerEX121 1058 0 0 0.0%
FlameThrowerEX27 1057 0 0 0.0%
FlameThrowerEX127 1057 0 0 0.0%
FlameThrowerEX85 1056 0 0 0.0%
FlameThrowerEX78 1051 0 0 0.0%
FlameThrowerEX41 1042 0 0 0.0%
FlameThrowerEX36 1039 0 0 0.0%
FlameThrowerEX150 1036 0 0 0.0%
FlameThrowerEX141 1035 0 0 0.0%
FlameThrowerEX167 1033 0 0 0.0%
FlameThrowerEX136 1027 0 0 0.0%
FlameThrowerEX92 1024 0 0 0.0%
FlameThrowerEX61 1021 0 0 0.0%
FlameThrowerEX133 1018 0 0 0.0%
FlameThrowerEX124 1018 0 0 0.0%
FlameThrowerEX63 1016 0 0 0.0%
FlameThrowerEX39 1012 0 0 0.0%
FlameThrowerEX146 991 0 0 0.0%
FlameThrowerEX101 991 0 0 0.0%
FlameThrowerEX154 987 0 0 0.0%
FlameThrowerEX104 986 0 0 0.0%
FlameThrowerEX160 981 0 0 0.0%
FlameThrowerEX50 969 0 0 0.0%
FlameThrowerEX157 969 0 0 0.0%
FlameThrowerEX66 962 0 0 0.0%
FlameThrowerEX24 962 0 0 0.0%
FlameThrowerEX67 961 0 0 0.0%
FlameThrowerEX53 954 0 0 0.0%
FlameThrowerEX17 943 0 0 0.0%
FlameThrowerEX77 938 0 0 0.0%
FlameThrowerEX56 938 0 0 0.0%
FlameThrowerEX181 934 0 0 0.0%
FlameThrowerEX107 931 0 0 0.0%
FlameThrowerEX42 930 0 0 0.0%
FlameThrowerEX131 930 0 0 0.0%
FlameThrowerEX168 929 0 0 0.0%
FlameThrowerEX58 928 0 0 0.0%
FlameThrowerEX47 918 0 0 0.0%
FlameThrowerEX44 912 0 0 0.0%
FlameThrowerEX94 907 0 0 0.0%
FlameThrowerEX82 904 0 0 0.0%
FlameThrowerEX149 901 0 0 0.0%
FlameThrowerEX152 900 0 0 0.0%
FlameThrowerEX108 900 0 0 0.0%
FlameThrowerEX33 899 0 0 0.0%
FlameThrowerEX79 897 0 0 0.0%
FlameThrowerEX55 896 0 0 0.0%
FlameThrowerEX69 893 0 0 0.0%
FlameThrowerEX158 886 0 0 0.0%
FlameThrowerEX155 884 0 0 0.0%
FlameThrowerEX65 879 0 0 0.0%
FlameThrowerEX143 877 0 0 0.0%
FlameThrowerEX90 874 0 0 0.0%
FlameThrowerEX35 869 0 0 0.0%
FlameThrowerEX14 869 0 0 0.0%
FlameThrowerEX188 867 0 0 0.0%
FlameThrowerEX109 865 0 0 0.0%
FlameThrowerEX193 859 0 0 0.0%
ClassicSniperRifleEX106 859 0 0 0.0%
FlameThrowerEX112 856 0 0 0.0%
FlameThrowerEX34 848 0 0 0.0%
FlameThrowerEX187 848 0 0 0.0%
FlameThrowerEX147 840 0 0 0.0%
FlameThrowerEX138 840 0 0 0.0%
FlameThrowerEX59 833 0 0 0.0%
FlameThrowerEX19 828 0 0 0.0%
FlameThrowerEX186 826 0 0 0.0%
ClassicSniperRifleEX35 826 0 0 0.0%
FlameThrowerEX200 825 0 0 0.0%
FlameThrowerEX182 811 0 0 0.0%
FlameThrowerEX37 807 0 0 0.0%
FlameThrowerEX120 805 0 0 0.0%
FlameThrowerEX116 804 0 0 0.0%
ClassicSniperRifleEX96 804 0 0 0.0%
FlameThrowerEX64 802 0 0 0.0%
FlameThrowerEX190 801 0 0 0.0%
FlameThrowerEX159 800 0 0 0.0%
FlameThrowerEX195 788 0 0 0.0%
FlameThrowerEX21 782 0 0 0.0%
ClassicSniperRifleEX99 781 0 0 0.0%
RocketLauncherEX133 780 0 0 0.0%
ClassicSniperRifleEX141 778 0 0 0.0%
RocketLauncherEX82 775 0 0 0.0%
FlameThrowerEX185 770 0 0 0.0%
ClassicSniperRifleEX63 770 0 0 0.0%
ClassicSniperRifleEX80 769 0 0 0.0%
FlameThrowerEX153 765 0 0 0.0%
FlameThrowerEX173 762 0 0 0.0%
ClassicSniperRifleEX90 762 0 0 0.0%
ClassicSniperRifleEX28 761 0 0 0.0%
ClassicSniperRifleEX92 758 0 0 0.0%
RocketLauncherEX54 756 0 0 0.0%
RocketLauncherEX102 752 0 0 0.0%
FlameThrowerEX179 751 0 0 0.0%
FlameThrowerEX140 751 0 0 0.0%
ClassicSniperRifleEX69 751 0 0 0.0%
FlameThrowerEX84 749 0 0 0.0%
ClassicSniperRifleEX45 747 0 0 0.0%
FlameThrowerEX175 744 0 0 0.0%
ClassicSniperRifleEX22 744 0 0 0.0%
FlameThrowerEX172 743 0 0 0.0%
ClassicSniperRifleEX147 743 0 0 0.0%
ClassicSniperRifleEX98 742 0 0 0.0%
FlameThrowerEX20 740 0 0 0.0%
FlameThrowerEX22 739 0 0 0.0%
ClassicSniperRifleEX89 739 0 0 0.0%
FlameThrowerEX156 736 0 0 0.0%
ClassicSniperRifleEX21 735 0 0 0.0%
ClassicSniperRifleEX144 735 0 0 0.0%
FlameThrowerEX164 732 0 0 0.0%
FlameThrowerEX52 731 0 0 0.0%
ClassicSniperRifleEX136 724 0 0 0.0%
ClassicSniperRifleEX114 723 0 0 0.0%
FlameThrowerEX191 722 0 0 0.0%
ClassicSniperRifleEX129 722 0 0 0.0%
FlameThrowerEX26 721 0 0 0.0%
FlameThrowerEX171 721 0 0 0.0%
ClassicSniperRifleEX143 721 0 0 0.0%
FlameThrowerEX80 720 0 0 0.0%
ClassicSniperRifleEX113 714 0 0 0.0%
RocketLauncherEX62 713 0 0 0.0%
ClassicSniperRifleEX52 708 0 0 0.0%
RocketLauncherEX48 707 0 0 0.0%
FlameThrowerEX180 705 0 0 0.0%
ClassicSniperRifleEX18 704 0 0 0.0%
ClassicSniperRifleEX148 704 0 0 0.0%
RocketLauncherEX167 703 0 0 0.0%
ClassicSniperRifleEX75 703 0 0 0.0%
FlameThrowerEX163 702 0 0 0.0%
ClassicSniperRifleEX25 702 0 0 0.0%
FlameThrowerEX183 701 0 0 0.0%
ClassicSniperRifleEX55 697 0 0 0.0%
RocketLauncherEX40 694 0 0 0.0%
ClassicSniperRifleEX47 694 0 0 0.0%
ClassicSniperRifleEX102 693 0 0 0.0%
ClassicSniperRifleEX66 691 0 0 0.0%
ClassicSniperRifleEX14 690 0 0 0.0%
ClassicSniperRifleEX72 685 0 0 0.0%
ClassicSniperRifleEX51 682 0 0 0.0%
RocketLauncherEX128 680 0 0 0.0%
RocketLauncherEX152 678 0 0 0.0%
RocketLauncherEX185 677 0 0 0.0%
RocketLauncherEX72 674 0 0 0.0%
ClassicSniperRifleEX57 673 0 0 0.0%
ClassicSniperRifleEX188 673 0 0 0.0%
ClassicSniperRifleEX81 671 0 0 0.0%
ClassicSniperRifleEX122 671 0 0 0.0%
RocketLauncherEX80 670 0 0 0.0%
ClassicSniperRifleEX171 669 0 0 0.0%
FlameThrowerEX16 668 0 0 0.0%
RocketLauncherEX110 665 0 0 0.0%
ClassicSniperRifleEX88 665 0 0 0.0%
ClassicSniperRifleEX58 665 0 0 0.0%
ClassicSniperRifleEX46 665 0 0 0.0%
RocketLauncherEX29 664 0 0 0.0%
ClassicSniperRifleEX49 664 0 0 0.0%
ClassicSniperRifleEX155 664 0 0 0.0%
ClassicSniperRifleEX124 664 0 0 0.0%
FlameThrowerEX176 663 0 0 0.0%
ClassicSniperRifleEX165 662 0 0 0.0%
ClassicSniperRifleEX117 660 0 0 0.0%
RocketLauncherEX63 658 0 0 0.0%
RocketLauncherEX14 658 0 0 0.0%
RocketLauncherEX113 658 0 0 0.0%
FlameThrowerEX199 657 0 0 0.0%
FlameThrowerEX162 657 0 0 0.0%
RocketLauncherEX23 656 0 0 0.0%
RocketLauncherEX173 655 0 0 0.0%
ClassicSniperRifleEX108 653 0 0 0.0%
FlameThrowerEX118 651 0 0 0.0%
ClassicSniperRifleEX74 649 0 0 0.0%
RocketLauncherEX52 648 0 0 0.0%
ClassicSniperRifleEX153 648 0 0 0.0%
ClassicSniperRifleEX139 648 0 0 0.0%
ClassicSniperRifleEX105 648 0 0 0.0%
RocketLauncherEX37 646 0 0 0.0%
ClassicSniperRifleEX70 646 0 0 0.0%
FlameThrowerEX28 645 0 0 0.0%
ClassicSniperRifleEX32 644 0 0 0.0%
ClassicSniperRifleEX16 644 0 0 0.0%
ClassicSniperRifleEX118 643 0 0 0.0%
RocketLauncherEX47 641 0 0 0.0%
RocketLauncherEX136 640 0 0 0.0%
FlameThrowerEX197 640 0 0 0.0%
ClassicSniperRifleEX37 639 0 0 0.0%
FlameThrowerEX151 638 0 0 0.0%
ClassicSniperRifleEX50 636 0 0 0.0%
ClassicSniperRifleEX30 635 0 0 0.0%
ClassicSniperRifleEX31 633 0 0 0.0%
RocketLauncherEX154 632 0 0 0.0%
ClassicSniperRifleEX36 632 0 0 0.0%
ClassicSniperRifleEX182 632 0 0 0.0%
FlameThrowerEX87 630 0 0 0.0%
FlameThrowerEX178 630 0 0 0.0%
ClassicSniperRifleEX77 630 0 0 0.0%
ClassicSniperRifleEX73 630 0 0 0.0%
RocketLauncherEX66 629 0 0 0.0%
RocketLauncherEX60 629 0 0 0.0%
RocketLauncherEX78 628 0 0 0.0%
FlameThrowerEX184 628 0 0 0.0%
ClassicSniperRifleEX19 627 0 0 0.0%
RocketLauncherEX141 626 0 0 0.0%
ClassicSniperRifleEX163 626 0 0 0.0%
ClassicSniperRifleEX54 624 0 0 0.0%
ClassicSniperRifleEX123 623 0 0 0.0%
RocketLauncherEX21 621 0 0 0.0%
RocketLauncherEX144 621 0 0 0.0%
ClassicSniperRifleEX149 621 0 0 0.0%
ClassicSniperRifleEX40 620 0 0 0.0%
ClassicSniperRifleEX116 619 0 0 0.0%
RocketLauncherEX94 618 0 0 0.0%
RocketLauncherEX172 618 0 0 0.0%
ClassicSniperRifleEX161 618 0 0 0.0%
FlameThrowerEX166 617 0 0 0.0%
RocketLauncherEX170 616 0 0 0.0%
ClassicSniperRifleEX33 616 0 0 0.0%
ClassicSniperRifleEX151 615 0 0 0.0%
RocketLauncherEX86 614 0 0 0.0%
RocketLauncherEX117 614 0 0 0.0%
ClassicSniperRifleEX83 614 0 0 0.0%
RocketLauncherEX89 613 0 0 0.0%
RocketLauncherEX114 613 0 0 0.0%
FlameThrowerEX202 613 0 0 0.0%
RocketLauncherEX76 612 0 0 0.0%
RocketLauncherEX111 612 0 0 0.0%
ClassicSniperRifleEX134 612 0 0 0.0%
RocketLauncherEX159 610 0 0 0.0%
ClassicSniperRifleEX29 610 0 0 0.0%
ClassicSniperRifleEX125 610 0 0 0.0%
ClassicSniperRifleEX13 609 0 0 0.0%
ClassicSniperRifleEX154 607 0 0 0.0%
ClassicSniperRifleEX97 606 0 0 0.0%
ClassicSniperRifleEX146 606 0 0 0.0%
ClassicSniperRifleEX128 606 0 0 0.0%
ClassicSniperRifleEX85 605 0 0 0.0%
ClassicSniperRifleEX82 605 0 0 0.0%
RocketLauncherEX142 604 0 0 0.0%
ClassicSniperRifleEX167 604 0 0 0.0%
RocketLauncherEX64 602 0 0 0.0%
RocketLauncherEX175 602 0 0 0.0%
RocketLauncherEX104 602 0 0 0.0%
RocketLauncherEX26 600 0 0 0.0%
RocketLauncherEX178 600 0 0 0.0%
RocketLauncherEX91 599 0 0 0.0%
RocketLauncherEX20 599 0 0 0.0%
RocketLauncherEX139 599 0 0 0.0%
RocketLauncherEX151 598 0 0 0.0%
RocketLauncherEX120 598 0 0 0.0%
RocketLauncherEX134 596 0 0 0.0%
ClassicSniperRifleEX56 595 0 0 0.0%
FlameThrowerEX227 594 0 0 0.0%
RocketLauncherEX59 593 0 0 0.0%
ClassicSniperRifleEX27 593 0 0 0.0%
RocketLauncherEX123 592 0 0 0.0%
ClassicSniperRifleEX107 592 0 0 0.0%
RocketLauncherEX148 591 0 0 0.0%
ClassicSniperRifleEX15 591 0 0 0.0%
ClassicSniperRifleEX103 591 0 0 0.0%
ClassicSniperRifleEX20 590 0 0 0.0%
ClassicSniperRifleEX158 589 0 0 0.0%
ClassicSniperRifleEX120 589 0 0 0.0%
RocketLauncherEX92 588 0 0 0.0%
RocketLauncherEX36 586 0 0 0.0%
RocketLauncherEX119 585 0 0 0.0%
ClassicSniperRifleEX43 585 0 0 0.0%
ClassicSniperRifleEX44 584 0 0 0.0%
RocketLauncherEX75 583 0 0 0.0%
RocketLauncherEX57 583 0 0 0.0%
RocketLauncherEX42 583 0 0 0.0%
RocketLauncherEX19 583 0 0 0.0%
FlameThrowerEX217 583 0 0 0.0%
ClassicSniperRifleEX65 583 0 0 0.0%
ClassicSniperRifleEX156 583 0 0 0.0%
FlameThrowerEX74 580 0 0 0.0%
RocketLauncherEX135 578 0 0 0.0%
RocketLauncherEX58 577 0 0 0.0%
ClassicSniperRifleEX64 577 0 0 0.0%
ClassicSniperRifleEX121 577 0 0 0.0%
ClassicSniperRifleEX133 575 0 0 0.0%
ClassicSniperRifleEX174 574 0 0 0.0%
ClassicSniperRifleEX142 573 0 0 0.0%
RocketLauncherEX218 572 0 0 0.0%
RocketLauncherEX107 572 0 0 0.0%
ClassicSniperRifleEX84 572 0 0 0.0%
ClassicSniperRifleEX24 572 0 0 0.0%
RocketLauncherEX98 571 0 0 0.0%
ClassicSniperRifleEX132 571 0 0 0.0%
RocketLauncherEX25 568 0 0 0.0%
RocketLauncherEX184 568 0 0 0.0%
FlameThrowerEX204 568 0 0 0.0%
ClassicSniperRifleEX196 568 0 0 0.0%
RocketLauncherEX49 566 0 0 0.0%
RocketLauncherEX39 566 0 0 0.0%
RocketLauncherEX115 566 0 0 0.0%
ClassicSniperRifleEX67 566 0 0 0.0%
ClassicSniperRifleEX42 566 0 0 0.0%
ClassicSniperRifleEX17 566 0